Full roster pulled from Pro-Football-Reference: every player, position, jersey, age, games, height, weight, college, draft, and Approximate Value. Names link to Wikipedia.
Offense
QB (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 10 | George Mira | 22 | QB | 7 | 2 | 190 | 6-0 | Miami (FL) | 1/11/1942 | Rook | 2 | San Francisco 49ers / 2nd / 15th pick /1964, Denver Broncos / 18th / 137th pick /1964 |
| 12 | John Brodie | 29 | QB | 14 | 12 | 198 | 6-1 | Stanford | 8/14/1935 | 7 | 8 | San Francisco 49ers / 1st / 3rd pick /1957 |
Running backs (7)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 17 | Billy Kilmer | 25 | RB | 10 | 2 | 204 | 6-0 | UCLA | 9/5/1939 | 3 | 2 | San Francisco 49ers / 1st / 11th pick /1961, San Diego Chargers / 5th / 39th pick /1961 |
| 22 | Gary Lewis | 22 | RB | 8 | 3 | 225 | 6-3 | Washington St.,Arizona St. | 2/22/1942 | Rook | 1 | San Francisco 49ers / 6th / 71st pick /1964, Denver Broncos / 22nd / 169th pick /1964 |
| 24 | J.D. Smith | 32 | FB | 2 | 2 | 205 | 6-1 | North Carolina A&T | 7/19/1932 | 8 | 0 | Chicago Bears / 15th / 179th pick /1955 |
| 32 | Rudy Johnson | 23 | RB | 5 | 0 | 190 | 5-11 | Nebraska | 8/12/1941 | Rook | 0 | San Francisco 49ers / 5th / 57th pick /1964, New York Jets / 12th / 91st pick /1964 |
| 38 | Mike Lind | 24 | FB | 13 | 9 | 220 | 6-2 | Notre Dame | 2/22/1940 | 1 | 3 | San Francisco 49ers / 5th / 64th pick /1962, San Diego Chargers / 19th / 152nd pick /1962 |
| 42 | Don Lisbon | 23 | RB | 6 | 6 | 197 | 5-10 | Bowling Green | 1/15/1941 | 1 | 2 | San Francisco 49ers / 3rd / 36th pick /1963 |
| 43 | Dave Kopay | 22 | RB | 14 | 6 | 218 | 6-0 | Washington | 6/28/1942 | Rook | 3 | |
WR (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 26 | Kay McFarland | 26 | WR | 12 | 0 | 186 | 6-2 | Colorado St. | 4/10/1938 | 2 | 1 | San Francisco 49ers / 18th / 248th pick /1961 |
| 30 | Bernie Casey | 25 | WR | 13 | 13 | 215 | 6-4 | Bowling Green | 6/8/1939 | 3 | 7 | San Francisco 49ers / 1st / 9th pick /1961, New York Titans / 9th / 70th pick /1961 |
TE (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 82 | Bob Poole | 23 | TE | 13 | 0 | 225 | 6-4 | Clemson | 10/5/1941 | Rook | 0 | San Francisco 49ers / 8th / 102nd pick /1964 |
| 85 | Monty Stickles | 26 | TE | 14 | 14 | 235 | 6-4 | Notre Dame | 8/16/1938 | 4 | 6 | Los Angeles Chargers /1960, San Francisco 49ers / 1st / 11th pick /1960 |
Offensive line (8)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 62 | Mike Magac | 26 | G | 14 | 1 | 240 | 6-3 | Missouri | 5/25/1938 | 4 | 1 | New York Titans /1960, San Francisco 49ers / 2nd / 16th pick /1960 |
| 63 | Frank Morze | 31 | C | 14 | 0 | 270 | 6-4 | Boston Col. | 3/21/1933 | 7 | 3 | San Francisco 49ers / 2nd / 21st pick /1955 |
| 67 | Walt Rock | 23 | RT | 14 | 14 | 255 | 6-5 | Maryland | 11/4/1941 | 1 | 5 | Kansas City Chiefs / 2nd / 16th pick /1963, San Francisco 49ers / 2nd / 21st pick /1963 |
| 68 | Howard Mudd | 22 | G | 14 | 0 | 254 | 6-2 | Michigan St.,Hillsdale | 2/10/1942 | Rook | 3 | San Francisco 49ers / 9th / 113th pick /1964 |
| 72 | Leon Donohue | 25 | RG | 14 | 13 | 245 | 6-4 | San Jose St. | 3/25/1939 | 2 | 5 | Oakland Raiders / 29th / 225th pick /1962, San Francisco 49ers / 9th / 118th pick /1961 |
| 76 | Len Rohde | 26 | LT | 14 | 14 | 247 | 6-4 | Utah St. | 4/16/1938 | 4 | 5 | Buffalo Bills /1960, San Francisco 49ers / 5th / 59th pick /1960 |
| 77 | Bruce Bosley | 31 | C | 14 | 14 | 241 | 6-2 | West Virginia | 11/5/1933 | 8 | 5 | San Francisco 49ers / 2nd / 15th pick /1956 |
| 78 | John Thomas | 29 | LG | 14 | 14 | 246 | 6-4 | Pacific | 1/25/1935 | 6 | 5 | San Francisco 49ers / 23rd / 272nd pick /1957 |
Defense
Defensive line (5)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 60 | Roland Lakes | 25 | RDT | 14 | 14 | 279 | 6-4 | Wichita St. | 12/25/1939 | 3 | 7 | San Francisco 49ers / 2nd / 24th pick /1961, Boston Patriots / 9th / 66th pick /1961 |
| 65 | Chuck Sieminski | 24 | DT | 14 | 0 | 270 | 6-5 | Penn St. | 7/3/1940 | 1 | 4 | San Francisco 49ers / 4th / 46th pick /1962, Boston Patriots / 14th / 110th pick /1962 |
| 70 | Charlie Krueger | 27 | LDT | 14 | 14 | 256 | 6-4 | Texas A&M | 1/28/1937 | 5 | 9 | San Francisco 49ers / 1st / 9th pick /1958 |
| 74 | Clark Miller | 26 | RDE | 14 | 12 | 245 | 6-5 | Utah St. | 8/11/1938 | 2 | 6 | San Francisco 49ers / 5th / 58th pick /1961, Oakland Raiders / 14th / 106th pick /1961 |
| 86 | Daniel Colchico | 29 | LDE | 12 | 12 | 245 | 6-5 | San Jose St. | 5/27/1935 | 4 | 7 | Boston Patriots /1960, San Francisco 49ers / 7th / 78th pick /1959 |
Linebackers (4)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 35 | Bill Cooper | 25 | LB | 2 | 2 | 215 | 6-3 | Muskingum | 7/12/1939 | 3 | 0 | San Francisco 49ers / 3rd / 37th pick /1961, Denver Broncos / 14th / 105th pick /1961 |
| 50 | Floyd Dean | 24 | LB | 6 | 0 | 236 | 6-4 | Florida | 8/19/1940 | Rook | 3 | San Francisco 49ers / 4th / 50th pick /1962, Oakland Raiders / 15th / 113th pick /1962 |
| 52 | Karl Rubke | 29 | LB | 14 | 4 | 240 | 6-4 | USC | 12/6/1935 | 7 | 4 | San Francisco 49ers / 5th / 56th pick /1957 |
| 53 | Mike Dowdle | 27 | MLB | 14 | 14 | 235 | 6-3 | Texas | 12/6/1937 | 4 | 7 | Denver Broncos /1960, San Francisco 49ers / 15th / 179th pick /1960 |
Defensive backs (7)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 28 | Ben Scotti | 27 | RCB | 12 | 4 | 185 | 6-1 | Maryland | 6/9/1937 | 5 | 2 | |
| 29 | Dale Messer | 27 | DB | 6 | 1 | 175 | 5-10 | Fresno St. | 8/6/1937 | 3 | 1 | San Francisco 49ers / 4th / 52nd pick /1961, San Diego Chargers / 13th / 103rd pick /1961 |
| 37 | Jimmy Johnson | 26 | LCB | 14 | 14 | 187 | 6-2 | UCLA | 3/31/1938 | 3 | 7 | San Francisco 49ers / 1st / 6th pick /1961, San Diego Chargers / 4th / 32nd pick /1961 |
| 39 | Kermit Alexander | 23 | FS | 14 | 14 | 187 | 5-11 | UCLA | 1/4/1941 | 1 | 10 | Denver Broncos / 1st / 5th pick /1963, San Francisco 49ers / 1st / 8th pick /1963 |
| 40 | Abe Woodson | 30 | RCB | 14 | 10 | 188 | 5-11 | Illinois | 2/15/1934 | 6 | 6 | San Francisco 49ers / 2nd / 15th pick /1957 |
| 45 | Elbert Kimbrough | 26 | SS | 14 | 14 | 196 | 5-11 | Northwestern | 3/24/1938 | 3 | 7 | Los Angeles Rams / 2nd / 18th pick /1961, Oakland Raiders / 4th / 29th pick /1961 |
| 80 | Jerry Mertens | 30 | DB | 14 | 0 | 184 | 6-0 | Drake | 11/12/1934 | 6 | 3 | San Francisco 49ers / 20th / 239th pick /1958 |
Special teams
K (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 36 | Tommy Davis | 30 | K | 14 | 0 | 215 | 6-0 | LSU | 10/13/1934 | 5 | 6 | San Francisco 49ers / 11th / 128th pick /1957 |
Other / unlisted
LE, LLB, RLB (4)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 54 | Ed Pine | 24 | LLB | 14 | 4 | 235 | 6-4 | Utah | 7/13/1940 | 2 | 3 | Oakland Raiders / 3rd / 17th pick /1962, San Francisco 49ers / 2nd / 22nd pick /1962 |
| 55 | Matt Hazeltine | 31 | RLB | 14 | 14 | 220 | 6-1 | California | 8/2/1933 | 9 | 12 | San Francisco 49ers / 4th / 45th pick /1955 |
| 64 | Dave Wilcox | 22 | LLB | 14 | 8 | 241 | 6-3 | Boise St.,Oregon | 9/29/1942 | Rook | 5 | San Francisco 49ers / 3rd / 29th pick /1964, Houston Oilers / 6th / 46th pick /1964 |
| 81 | Dave Parks | 23 | LE | 14 | 14 | 220 | 6-2 | Texas Tech | 12/25/1941 | Rook | 6 | San Francisco 49ers / 1st / 1st pick /1964, San Diego Chargers / 4th / 32nd pick /1964 |