Full roster pulled from Pro-Football-Reference: every player, position, jersey, age, games, height, weight, college, draft, and Approximate Value. Names link to Wikipedia.
Offense
QB (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 11 | Steve Spurrier | 24 | QB | 6 | 4 | 204 | 6-2 | Florida | 4/20/1945 | 2 | 4 | San Francisco 49ers / 1st / 3rd pick /1967 |
| 12 | John Brodie | 34 | QB | 13 | 10 | 198 | 6-1 | Stanford | 8/14/1935 | 12 | 9 | San Francisco 49ers / 1st / 3rd pick /1957 |
RB (6)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 22 | Gary Lewis | 27 | RB | 9 | 0 | 225 | 6-3 | Washington St.,Arizona St. | 2/22/1942 | 5 | 0 | San Francisco 49ers / 6th / 71st pick /1964, Denver Broncos / 22nd / 169th pick /1964 |
| 24 | Jimmy Thomas | 22 | RB | 14 | 0 | 214 | 6-2 | Texas-Arlington | 8/17/1947 | Rook | 5 | San Francisco 49ers / 6th / 146th pick /1969 |
| 40 | Ken Willard | 26 | RB | 14 | 14 | 219 | 6-1 | North Carolina | 7/14/1943 | 4 | 7 | San Francisco 49ers / 1st / 2nd pick /1965 |
| 42 | Doug Cunningham | 24 | RB | 14 | 14 | 200 | 6-0 | Mississippi | 9/14/1945 | 2 | 9 | San Francisco 49ers / 6th / 145th pick /1967 |
| 43 | Gene Moore | 22 | RB | 5 | 0 | 208 | 6-1 | Occidental | 5/12/1947 | Rook | 0 | San Francisco 49ers / 4th / 94th pick /1969 |
| 45 | Bill Tucker | 26 | RB | 13 | 0 | 219 | 6-2 | Tennessee St. | 9/14/1943 | 2 | 2 | San Francisco 49ers / 3rd / 65th pick /1967 |
WR (6)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 1 | Noland Smith | 26 | WR | 7 | 0 | 154 | 5-5 | Tennessee St. | 10/20/1943 | 2 | 0 | Kansas City Chiefs / 6th / 156th pick /1967 |
| 18 | Gene Washington | 22 | WR | 14 | 14 | 185 | 6-2 | Stanford | 1/14/1947 | Rook | 7 | San Francisco 49ers / 1st / 16th pick /1969 |
| 33 | Bill Wondolowski | 23 | WR | 1 | 0 | 168 | 5-10 | Eastern Montana | 11/29/1946 | Rook | 0 | |
| 81 | Lee Johnson | 25 | WR | 14 | 0 | 200 | 6-1 | Tennessee St. | 10/1/1944 | Rook | 0 | San Francisco 49ers / 6th / 141st pick /1968 |
| 85 | Clifton McNeil | 29 | WR | 11 | 7 | 187 | 6-2 | Grambling St. | 5/25/1940 | 5 | 3 | Cleveland Browns / 11th / 151st pick /1962 |
| 88 | Dick Witcher | 25 | WR | 14 | 7 | 204 | 6-3 | UCLA | 10/10/1944 | 3 | 4 | San Francisco 49ers / 8th / 119th pick /1966 |
TE (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 82 | Ted Kwalick | 22 | TE | 13 | 0 | 226 | 6-4 | Penn St. | 4/15/1947 | Rook | 0 | San Francisco 49ers / 1st / 7th pick /1969 |
| 89 | Bob Windsor | 27 | TE | 14 | 14 | 220 | 6-4 | Kentucky | 12/19/1942 | 2 | 6 | San Diego Chargers / 1st / 8th pick /1966, San Francisco 49ers / 2nd / 26th pick /1966 |
Offensive line (8)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 65 | Randy Beisler | 25 | G | 14 | 0 | 250 | 6-5 | Indiana | 10/24/1944 | 3 | 3 | Philadelphia Eagles / 1st / 4th pick /1966 |
| 66 | Elmer Collett | 25 | LG | 14 | 14 | 244 | 6-6 | San Francisco St. | 11/7/1944 | 2 | 8 | Kansas City Chiefs / 10th / 87th pick /1966, San Francisco 49ers / 14th / 208th pick /1966 |
| 68 | Howard Mudd | 27 | G | 5 | 0 | 254 | 6-2 | Michigan St.,Hillsdale | 2/10/1942 | 5 | 2 | San Francisco 49ers / 9th / 113th pick /1964 |
| 69 | Woody Peoples | 26 | RG | 14 | 14 | 252 | 6-2 | Grambling St. | 8/16/1943 | 1 | 6 | |
| 73 | Lance Olssen | 22 | T | 2 | 0 | 257 | 6-5 | Purdue | 4/17/1947 | 1 | 1 | San Francisco 49ers / 3rd / 65th pick /1968 |
| 75 | Forrest Blue | 24 | C | 14 | 14 | 261 | 6-6 | Auburn | 9/7/1945 | 1 | 6 | San Francisco 49ers / 1st / 15th pick /1968 |
| 76 | Len Rohde | 31 | LT | 14 | 14 | 247 | 6-4 | Utah St. | 4/16/1938 | 9 | 6 | Buffalo Bills /1960, San Francisco 49ers / 5th / 59th pick /1960 |
| 79 | Cas Banaszek | 24 | RT | 14 | 14 | 254 | 6-3 | Northwestern | 10/24/1945 | 1 | 6 | San Francisco 49ers / 1st / 11th pick /1967 |
Defense
Defensive line (7)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 53 | Tommy Hart | 25 | DE | 14 | 0 | 245 | 6-4 | Morris Brown | 11/7/1944 | 1 | 3 | San Francisco 49ers / 10th / 261st pick /1968 |
| 60 | Roland Lakes | 30 | RDT | 14 | 14 | 279 | 6-4 | Wichita St. | 12/25/1939 | 8 | 7 | San Francisco 49ers / 2nd / 24th pick /1961, Boston Patriots / 9th / 66th pick /1961 |
| 70 | Charlie Krueger | 32 | LDT | 14 | 14 | 256 | 6-4 | Texas A&M | 1/28/1937 | 10 | 6 | San Francisco 49ers / 1st / 9th pick /1958 |
| 72 | Bill Belk | 23 | RDE | 14 | 10 | 253 | 6-3 | MD-Eastern Shore | 2/19/1946 | 1 | 5 | San Francisco 49ers / 6th / 153rd pick /1968 |
| 74 | Earl Edwards | 23 | LDE | 14 | 8 | 260 | 6-7 | Wichita St. | 3/17/1946 | Rook | 4 | San Francisco 49ers / 5th / 120th pick /1969 |
| 78 | Sam Silas | 29 | DT | 4 | 0 | 255 | 6-4 | Southern Illinois | 9/25/1940 | 6 | 2 | Boston Patriots / 6th / 46th pick /1963 |
| 80 | Stan Hindman | 25 | LDE | 10 | 10 | 235 | 6-3 | Mississippi | 3/1/1944 | 3 | 4 | San Francisco 49ers / 1st / 11th pick /1966, Houston Oilers / 2nd / 12th pick /1966 |
Linebackers (5)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 50 | Ed Beard | 30 | LB | 3 | 3 | 226 | 6-1 | Tennessee | 12/9/1939 | 4 | 1 | Oakland Raiders / 20th / 159th pick /1964, San Francisco 49ers / 14th / 183rd pick /1964 |
| 54 | Harold Hays | 30 | LB | 12 | 2 | 225 | 6-2 | Southern Miss | 9/24/1939 | 6 | 1 | Dallas Cowboys / 14th / 186th pick /1962, Houston Oilers / 26th / 207th pick /1962 |
| 57 | Frank Nunley | 24 | MLB | 14 | 11 | 229 | 6-2 | Michigan | 10/1/1945 | 2 | 6 | San Francisco 49ers / 3rd / 62nd pick /1967 |
| 58 | Jim Sniadecki | 22 | LB | 14 | 0 | 230 | 6-2 | Indiana | 3/23/1947 | Rook | 3 | San Francisco 49ers / 4th / 86th pick /1969 |
| 59 | Fritz Greenlee | 26 | LB | 4 | 0 | 230 | 6-2 | Air Force,Arizona | 11/5/1943 | Rook | 2 | Miami Dolphins / 5th / 37th pick /1966, Chicago Bears / 9th / 137th pick /1966 |
Defensive backs (7)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 25 | Rosey Taylor | 32 | FS | 8 | 5 | 186 | 5-11 | Grambling St. | 7/4/1937 | 8 | 2 | |
| 27 | Al Randolph | 25 | SS | 14 | 12 | 205 | 6-2 | Iowa | 7/8/1944 | 3 | 5 | San Francisco 49ers / 3rd / 37th pick /1966 |
| 30 | Johnny Fuller | 23 | DB | 7 | 0 | 186 | 6-0 | Lamar | 3/3/1946 | 1 | 3 | San Francisco 49ers / 4th / 98th pick /1968 |
| 32 | Mel Phillips | 27 | FS | 11 | 11 | 198 | 6-2 | North Carolina A&T | 1/6/1942 | 3 | 4 | San Francisco 49ers / 5th / 69th pick /1966, Buffalo Bills / 19th / 172nd pick /1966 |
| 37 | Jimmy Johnson | 31 | LCB | 14 | 14 | 187 | 6-2 | UCLA | 3/31/1938 | 8 | 13 | San Francisco 49ers / 1st / 6th pick /1961, San Diego Chargers / 4th / 32nd pick /1961 |
| 39 | Kermit Alexander | 28 | RCB | 11 | 10 | 187 | 5-11 | UCLA | 1/4/1941 | 6 | 5 | Denver Broncos / 1st / 5th pick /1963, San Francisco 49ers / 1st / 8th pick /1963 |
| 48 | John Woitt | 23 | RCB | 14 | 4 | 171 | 5-11 | Mississippi St. | 6/29/1946 | 1 | 3 | |
Special teams
K (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 17 | Momcilo Gavric | 31 | K | 7 | 0 | 167 | 5-10 | Belgrade | 8/4/1938 | Rook | 0 | |
| 36 | Tommy Davis | 35 | K | 7 | 0 | 215 | 6-0 | LSU | 10/13/1934 | 10 | 1 | San Francisco 49ers / 11th / 128th pick /1957 |
P (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 15 | Jon Kilgore | 26 | P | 7 | 0 | 205 | 6-1 | Auburn | 12/3/1943 | 4 | 1 | |
Other / unlisted
LLB, RLB (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 52 | Skip Vanderbundt | 23 | RLB | 14 | 12 | 225 | 6-3 | Oregon St. | 12/4/1946 | 1 | 5 | San Francisco 49ers / 3rd / 69th pick /1968 |
| 64 | Dave Wilcox | 27 | LLB | 14 | 14 | 241 | 6-3 | Boise St.,Oregon | 9/29/1942 | 5 | 8 | San Francisco 49ers / 3rd / 29th pick /1964, Houston Oilers / 6th / 46th pick /1964 |