Full roster pulled from Pro-Football-Reference: every player, position, jersey, age, games, height, weight, college, draft, and Approximate Value. Names link to Wikipedia.
Offense
QB (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 16 | Joe Montana | 23 | QB | 16 | 1 | 200 | 6-2 | Notre Dame | 6/11/1956 | Rook | 0 | San Francisco 49ers / 3rd / 82nd pick /1979 |
| 17 | Steve DeBerg | 25 | QB | 16 | 15 | 210 | 6-3 | San Jose St. | 1/19/1954 | 1 | 12 | Dallas Cowboys / 10th / 275th pick /1977 |
Running backs (7)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 32 | O.J. Simpson | 32 | RB | 13 | 8 | 212 | 6-2 | City College of San Francisco,USC | 7/9/1947 | 10 | 4 | Buffalo Bills / 1st / 1st pick /1969 |
| 35 | Lenvil Elliott | 28 | RB | 16 | 0 | 205 | 6-0 | Truman St. | 9/2/1951 | 6 | 3 | Cincinnati Bengals / 10th / 249th pick /1973 |
| 36 | Paul Hofer | 27 | RB | 15 | 7 | 195 | 6-0 | Mississippi | 5/13/1952 | 3 | 10 | San Francisco 49ers / 11th / 305th pick /1976 |
| 38 | Bob Ferrell | 27 | RB | 16 | 0 | 216 | 6-0 | UCLA | 11/13/1952 | 3 | 0 | |
| 40 | Wilbur Jackson | 28 | FB | 16 | 14 | 215 | 6-1 | Alabama | 11/19/1951 | 5 | 7 | San Francisco 49ers / 1st / 9th pick /1974 |
| 45 | Mike Hogan | 25 | RB | 2 | 2 | 213 | 6-2 | Chattanooga | 11/1/1954 | 3 | 1 | Philadelphia Eagles / 9th / 247th pick /1976 |
| 48 | Phil Francis | 22 | RB | 16 | 0 | 205 | 6-1 | Stanford | 1/10/1957 | Rook | 3 | San Francisco 49ers / 7th / 166th pick /1979 |
WR (5)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 20 | James Owens | 24 | WR | 16 | 0 | 192 | 5-11 | UCLA | 7/5/1955 | Rook | 2 | San Francisco 49ers / 2nd / 29th pick /1979 |
| 80 | Terry LeCount | 23 | WR | 2 | 0 | 178 | 5-10 | Florida | 7/9/1956 | 1 | 0 | San Francisco 49ers / 4th / 91st pick /1978 |
| 84 | Mike Shumann | 24 | WR | 16 | 16 | 178 | 6-1 | Florida St. | 10/13/1955 | 1 | 4 | |
| 87 | Dwight Clark | 22 | WR | 16 | 3 | 212 | 6-4 | Clemson | 1/8/1957 | Rook | 2 | San Francisco 49ers / 10th / 249th pick /1979 |
| 88 | Freddie Solomon | 26 | WR | 15 | 11 | 185 | 5-11 | Tampa | 1/11/1953 | 4 | 8 | Miami Dolphins / 2nd / 36th pick /1975 |
TE (4)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 80 | Eason Ramson | 23 | TE | 2 | 0 | 232 | 6-2 | Washington St. | 4/30/1956 | 1 | 0 | Green Bay Packers / 12th / 312th pick /1978 |
| 81 | Ken MacAfee | 23 | TE | 16 | 12 | 250 | 6-4 | Notre Dame | 1/9/1956 | 1 | 3 | San Francisco 49ers / 1st / 7th pick /1978 |
| 82 | Bob Bruer | 26 | TE | 16 | 4 | 235 | 6-5 | Minnesota St. | 5/22/1953 | 1 | 2 | Houston Oilers / 9th / 221st pick /1975 |
| 85 | Paul Seal | 27 | TE | 15 | 3 | 222 | 6-4 | Michigan | 2/27/1952 | 5 | 0 | New Orleans Saints / 2nd / 36th pick /1974 |
Offensive line (7)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 51 | Randy Cross | 25 | RG | 16 | 16 | 259 | 6-3 | UCLA | 4/25/1954 | 3 | 8 | San Francisco 49ers / 2nd / 42nd pick /1976 |
| 56 | Fred Quillan | 23 | C | 16 | 16 | 261 | 6-5 | Oregon | 1/27/1956 | 1 | 8 | San Francisco 49ers / 7th / 175th pick /1978 |
| 62 | Walt Downing | 23 | G | 16 | 0 | 259 | 6-3 | Michigan | 6/11/1956 | 1 | 4 | San Francisco 49ers / 2nd / 47th pick /1978 |
| 67 | Ron Singleton | 27 | LT | 16 | 15 | 260 | 6-7 | Grambling St. | 4/15/1952 | 3 | 8 | San Diego Chargers / 4th / 113th pick /1976 |
| 68 | John Ayers | 26 | LG | 16 | 16 | 258 | 6-5 | Texas,West Texas A&M | 4/14/1953 | 2 | 8 | San Francisco 49ers / 8th / 223rd pick /1976 |
| 71 | Keith Fahnhorst | 27 | RT | 16 | 16 | 273 | 6-6 | Minnesota | 2/6/1952 | 5 | 8 | San Francisco 49ers / 2nd / 35th pick /1974 |
| 77 | Jean Barrett | 28 | T | 13 | 1 | 253 | 6-6 | Tulsa | 5/24/1951 | 6 | 2 | San Francisco 49ers / 2nd / 44th pick /1972 |
Defense
Defensive line (7)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 66 | Ted Vincent | 23 | LDT | 16 | 15 | 262 | 6-4 | Wichita St. | 8/10/1956 | 1 | 5 | Cincinnati Bengals / 3rd / 72nd pick /1978 |
| 72 | Ruben Vaughan | 23 | DT | 13 | 1 | 261 | 6-2 | Colorado | 8/5/1956 | Rook | 1 | San Francisco 49ers / 6th / 138th pick /1979 |
| 74 | Jimmy Webb | 27 | RDT | 16 | 16 | 247 | 6-5 | Mississippi St. | 4/13/1952 | 4 | 5 | San Francisco 49ers / 1st / 10th pick /1975 |
| 76 | Dwaine Board | 23 | RDE | 16 | 5 | 248 | 6-5 | North Carolina A&T | 11/29/1956 | Rook | 2 | Pittsburgh Steelers / 5th / 137th pick /1979 |
| 78 | Archie Reese | 23 | LDE | 16 | 16 | 267 | 6-3 | Clemson | 2/4/1956 | 1 | 5 | San Francisco 49ers / 5th / 127th pick /1978 |
| 79 | Al Cowlings | 32 | DE | 12 | 0 | 255 | 6-5 | USC | 6/16/1947 | 9 | 2 | Buffalo Bills / 1st / 5th pick /1970 |
| 86 | Cedrick Hardman | 31 | RDE | 14 | 11 | 255 | 6-3 | North Texas | 10/4/1948 | 9 | 4 | San Francisco 49ers / 1st / 9th pick /1970 |
Linebackers (8)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 50 | Dave Morton | 24 | LB | 3 | 1 | 224 | 6-2 | UCLA | 5/13/1955 | Rook | 0 | |
| 50 | Ron Shumon | 24 | LB | 8 | 3 | 230 | 6-1 | Wichita St. | 12/11/1955 | 1 | 2 | Cincinnati Bengals / 9th / 238th pick /1978 |
| 52 | Jeff McIntyre | 25 | LB | 14 | 3 | 232 | 6-3 | Arizona St. | 9/20/1954 | Rook | 1 | Denver Broncos / 6th / 148th pick /1979 |
| 53 | Tom Seabron | 22 | LB | 16 | 0 | 215 | 6-3 | Michigan | 5/24/1957 | Rook | 3 | San Francisco 49ers / 5th / 111th pick /1979 |
| 54 | Bob Martin | 26 | LB | 13 | 2 | 217 | 6-1 | Nebraska | 11/14/1953 | 3 | 1 | New York Jets / 6th / 163rd pick /1976 |
| 57 | Dan Bunz | 24 | MLB | 14 | 12 | 226 | 6-4 | UC Riverside,Long Beach St. | 10/7/1955 | 1 | 5 | San Francisco 49ers / 1st / 24th pick /1978 |
| 58 | Gordy Ceresino | 22 | LB | 16 | 3 | 224 | 6-0 | Stanford | 10/26/1957 | Rook | 2 | |
| 66 | Bob Nelson | 26 | LB | 1 | 1 | 232 | 6-4 | Nebraska | 6/30/1953 | 3 | 0 | Buffalo Bills / 2nd / 42nd pick /1975 |
Defensive backs (10)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 22 | Dwight Hicks | 23 | DB | 8 | 4 | 190 | 6-1 | Michigan | 4/5/1956 | Rook | 3 | Detroit Lions / 6th / 150th pick /1978 |
| 22 | Eddie Lewis | 26 | DB | 7 | 2 | 177 | 6-0 | Kansas | 12/15/1953 | 3 | 1 | San Francisco 49ers / 2nd / 57th pick /1976 |
| 24 | Eric Johnson | 27 | DB | 8 | 1 | 192 | 6-1 | Washington St. | 7/23/1952 | 2 | 1 | |
| 27 | Tony Dungy | 24 | FS | 15 | 7 | 188 | 6-0 | Minnesota | 10/6/1955 | 2 | 3 | |
| 28 | Charles Cornelius | 27 | LCB | 16 | 14 | 176 | 5-9 | Bethune-Cookman | 7/27/1952 | 2 | 5 | |
| 29 | Gerard Williams | 27 | RCB | 15 | 14 | 184 | 6-1 | Langston | 5/25/1952 | 3 | 5 | |
| 29 | John Bristor | 24 | DB | 1 | 0 | 188 | 6-0 | California (PA),Waynesburg | 11/25/1955 | Rook | 0 | |
| 30 | Tim Gray | 27 | SS | 16 | 15 | 200 | 6-1 | Texas A&M | 11/11/1952 | 4 | 5 | St. Louis Cardinals / 1st / 21st pick /1975 |
| 44 | Charles Johnson | 23 | DB | 4 | 0 | 182 | 5-10 | Grambling St. | 5/5/1956 | Rook | 1 | Atlanta Falcons / 4th / 101st pick /1979 |
| 46 | Melvin Morgan | 26 | FS | 8 | 7 | 183 | 6-0 | Mississippi Gulf Coast CC,Miss. Valley St. | 3/31/1953 | 3 | 2 | Cincinnati Bengals / 11th / 314th pick /1976 |
Special teams
K (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 14 | Ray Wersching | 29 | K | 16 | 0 | 213 | 5-11 | Cerritos (CA),California | 8/21/1950 | 6 | 5 | |
P (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 11 | Dan Melville | 23 | P | 16 | 0 | 185 | 6-0 | Grossmont College (CA),California | 3/4/1956 | Rook | 1 | |
Other / unlisted
LLB, RLB (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 55 | Scott Hilton | 25 | LLB | 7 | 7 | 230 | 6-4 | Salem | 5/28/1954 | Rook | 2 | |
| 59 | Willie Harper | 29 | RLB | 16 | 16 | 215 | 6-2 | Nebraska | 7/30/1950 | 6 | 5 | San Francisco 49ers / 2nd / 41st pick /1973 |