Divisional Round: Green Bay Packers at Dallas Cowboys (Texas Stadium), with a Conference Championship spot at stake. Kickoff: Sun January 16, 1983 at 4:00pm. Winner advances to the Conference Championship. The losing team's season is over.[1][2]
Green Bay Packers at Dallas Cowboys
Pregame
The divisional round is where the bracket is supposed to take its real shape. Green Bay Packers traveling to Dallas Cowboys at Texas Stadium, with the league watching to see whether the better team or the better matchup wins. Bye-week home favorites carry the weight of expectation; the visiting wild-card winner walks in with no one expecting them and nothing to lose.
The bracket has narrowed to the teams that survived the regular season. Green Bay Packers and Dallas Cowboys are two of them; the rest of the league is in scouting mode for the offseason. What happens in Texas Stadium shifts the rest of the tree: a road favorite winning rearranges seeding expectations; a home upset shows the bracket math underweights heart.
Green Bay Packers versus Dallas Cowboys in the Divisional Round. The teams who reach this round have already proven they survive a long schedule; the stats that matter most now are the ones that compress: scoring differential, red-zone efficiency, turnover margin. At this stage of the year, the simple math is that defenses tighten and the team that protects the ball wins more often than the team that scores the most. Whichever side of Green Bay Packers-Dallas Cowboys cleans up the careless plays first usually walks out with the result. Conservative-game expectations should not surprise the reader; both staffs know exactly what worked all season and will lean hard on what travels. The early answer is the kicking game, where any swing of field position compounds.
League standings entering Week 18
Standings as of kickoff, Week 18 (no future-game spoilers)
Around the league
- Tied atop the league at 8-1: Los Angeles Raiders, Washington Redskins.
- Still searching for win one: Baltimore Colts.
AFC
AFC Central
| Team | Rec | Strk |
|---|---|---|
| Cincinnati Bengals | 7-2 | W2 |
| Pittsburgh Steelers | 6-3 | W2 |
| Cleveland Browns | 4-5 | L1 |
| Houston Oilers | 1-8 | L7 |
AFC East
| Team | Rec | Strk |
|---|---|---|
| Miami Dolphins | 7-2 | W3 |
| New York Jets | 6-3 | L1 |
| New England Patriots | 5-4 | W1 |
| Buffalo Bills | 4-5 | L3 |
| Baltimore Colts | 0-8-1 | L2 |
AFC West
| Team | Rec | Strk |
|---|---|---|
| Los Angeles Raiders | 8-1 | W5 |
| San Diego Chargers | 6-3 | L1 |
| Seattle Seahawks | 4-5 | W1 |
| Kansas City Chiefs | 3-6 | W1 |
| Denver Broncos | 2-7 | L3 |
NFC
NFC West
| Team | Rec | Strk |
|---|---|---|
| Atlanta Falcons | 5-4 | L2 |
| New Orleans Saints | 4-5 | W1 |
| San Francisco 49ers | 3-6 | L1 |
| Los Angeles Rams | 2-7 | W1 |
NFC Central
| Team | Rec | Strk |
|---|---|---|
| Green Bay Packers | 5-3-1 | L1 |
| Minnesota Vikings | 5-4 | W1 |
| Tampa Bay Buccaneers | 5-4 | W3 |
| Detroit Lions | 4-5 | W1 |
| Chicago Bears | 3-6 | L1 |
NFC East
| Team | Rec | Strk |
|---|---|---|
| Washington Redskins | 8-1 | W4 |
| Dallas Cowboys | 6-3 | L2 |
| St. Louis Cardinals | 5-4 | L1 |
| New York Giants | 4-5 | W1 |
| Philadelphia Eagles | 3-6 | L1 |
Game video
Game info
- Roof
- outdoors
- Surface
- astroturf
- Weather
- 38°F, 56% humidity, wind 7 mph
- Vegas line
- Dallas Cowboys -7
- Over/Under
- 48 (over)
Score
Scoring plays
Q1
| Team | Play | Score |
|---|---|---|
| Cowboys | Rafael Septien 50 yard field goal | 0-3 |
| Cowboys | Rafael Septien 34 yard field goal | 0-6 |
Q2
| Team | Play | Score |
|---|---|---|
| Packers | James Lofton 6 yard pass from Lynn Dickey (Jan Stenerud kick) | 7-6 |
| Cowboys | Timmy Newsome 2 yard rush (Rafael Septien kick) | 7-13 |
| Cowboys | Dennis Thurman 39 yard interception return (Rafael Septien kick) | 7-20 |
Q3
| Team | Play | Score |
|---|---|---|
| Packers | Jan Stenerud 30 yard field goal | 10-20 |
| Packers | Jan Stenerud 33 yard field goal | 13-20 |
| Cowboys | Rafael Septien 24 yard field goal | 13-23 |
Q4
| Team | Play | Score |
|---|---|---|
| Packers | James Lofton 71 yard rush | 19-23 |
| Cowboys | Doug Cosbie 7 yard pass from Danny White (Rafael Septien kick) | 19-30 |
| Packers | Mark Lee 22 yard interception return (Jan Stenerud kick) | 26-30 |
| Cowboys | Robert Newhouse 1 yard rush (Rafael Septien kick) | 26-37 |
Recap
Dallas Cowboys defeated Green Bay Packers 37-26 at Texas Stadium in the Divisional Round. The final scoring play was Cowboys: Robert Newhouse 1 yard rush (Rafael Septien kick). Top line of the day: Lynn Dickey: 332 pass yards on 19-of-36, 1 TD, 3 INT. Dallas Cowboys move on to the conference final.[1][2]
Dallas Cowboys walked out of Texas Stadium as the team that survived a Divisional Round Green Bay Packers will replay in its head for the entire offseason. The scoreboard says 37-26. The final scoring play came from Cowboys: Robert Newhouse 1 yard rush (Rafael Septien kick). Whether it was the game-decider or just the period at the end of the sentence depends on what the camera caught earlier. Dallas Cowboys move on to a conference championship.
Dallas Cowboys 37, Green Bay Packers 26.
Round: Divisional Round.
Q1: 2 scoring plays.
Q2: 3 scoring plays.
Q3: 3 scoring plays.
Q4: 4 scoring plays.
Top performers:
- Lynn Dickey: 332 pass yards on 19-of-36, 1 TD, 3 INT
- Tony Dorsett: 99 rush yards on 27 carries
- Tony Hill: 7 catches for 142 yards
Divisional Round, played at Texas Stadium. Final: Green Bay Packers 26, Dallas Cowboys 37, with Dallas Cowboys taking the result by 11.
First quarter
- Cowboys: Rafael Septien 50 yard field goal
- Cowboys: Rafael Septien 34 yard field goal
Second quarter
- Packers: James Lofton 6 yard pass from Lynn Dickey (Jan Stenerud kick)
- Cowboys: Timmy Newsome 2 yard rush (Rafael Septien kick)
- Cowboys: Dennis Thurman 39 yard interception return (Rafael Septien kick)
Third quarter
- Packers: Jan Stenerud 30 yard field goal
- Packers: Jan Stenerud 33 yard field goal
- Cowboys: Rafael Septien 24 yard field goal
Fourth quarter
- Packers: James Lofton 71 yard rush
- Cowboys: Doug Cosbie 7 yard pass from Danny White (Rafael Septien kick)
- Packers: Mark Lee 22 yard interception return (Jan Stenerud kick)
- Cowboys: Robert Newhouse 1 yard rush (Rafael Septien kick)
Top performers
- Lynn Dickey: 332 pass yards on 19-of-36, 1 TD, 3 INT
- Tony Dorsett: 99 rush yards on 27 carries
- Tony Hill: 7 catches for 142 yards
Box score
| Packers | Cowboys | |
|---|---|---|
| Team totals | ||
| First Downs | 21 | 24 |
| Total Yards | 466 | 375 |
| Turnovers | 5 | 2 |
| Passing | ||
| Comp/Att | 19/36 | 24/37 |
| Pass yards | 332 | 274 |
| Pass TD | 1 | 1 |
| Interceptions | 3 | 1 |
| Sacks taken | 4 | 1 |
| Sack yards lost | 24 | 8 |
| Net pass yards | 308 | 266 |
| Rushing | ||
| Rushes | 17 | 39 |
| Rush yards | 158 | 109 |
| Rush TD | 1 | 2 |
| Discipline | ||
| Fumbles | 4 | 1 |
| Fumbles lost | 2 | 1 |
| Penalties | 3 | 5 |
| Penalty yards | 35 | 30 |
Passing
| Player | C/A | Yds | TD | Int | Rate |
|---|---|---|---|---|---|
| GNB | |||||
| Lynn Dickey | 19/36 | 332 | 1 | 3 | 59 |
| DAL | |||||
| Danny White | 23/36 | 225 | 1 | 1 | 79.1 |
| Drew Pearson | 1/1 | 49 | 0 | 0 | 118.7 |
Rushing
| Player | Att | Yds | TD | Long |
|---|---|---|---|---|
| GNB | ||||
| James Lofton | 1 | 71 | 1 | 71 |
| Del Rodgers | 4 | 42 | 0 | 22 |
| Eddie Lee Ivery | 7 | 24 | 0 | 8 |
| Gerry Ellis | 4 | 21 | 0 | 17 |
| Lynn Dickey | 1 | 0 | 0 | 0 |
| DAL | ||||
| Tony Dorsett | 27 | 99 | 0 | 22 |
| Robert Newhouse | 7 | 15 | 1 | 5 |
| Timmy Newsome | 1 | 2 | 1 | 2 |
| Danny White | 4 | -7 | 0 | -1 |
Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| GNB | ||||
| James Lofton | 5 | 109 | 1 | 50 |
| Paul Coffman | 5 | 72 | 0 | 23 |
| Gerry Ellis | 5 | 70 | 0 | 31 |
| John Jefferson | 2 | 40 | 0 | 30 |
| Eddie Lee Ivery | 1 | 25 | 0 | 25 |
| Phil Epps | 1 | 16 | 0 | 16 |
| DAL | ||||
| Tony Hill | 7 | 142 | 0 | 49 |
| Timmy Newsome | 7 | 70 | 0 | 21 |
| Doug Cosbie | 4 | 36 | 1 | 15 |
| Billy Joe DuPree | 2 | 14 | 0 | 11 |
| Tony Dorsett | 3 | 9 | 0 | 8 |
| Drew Pearson | 1 | 3 | 0 | 3 |
Discuss on Reddit
Find or start the canonical thread for this game on r/49ers. The thread title is deterministic so anyone running this Rewatch lands on the same place.
Find the thread Start the threadCanonical title: [Rewatch Party] 1982 Divisional Round - Green Bay Packers at Dallas Cowboys - Game Thread



