Full roster pulled from Pro-Football-Reference: every player, position, jersey, age, games, height, weight, college, draft, and Approximate Value. Names link to Wikipedia.
Offense
QB (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 8 | Steve Young | 29 | QB | 6 | 1 | 215 | 6-2 | BYU | 10/11/1961 | 5 | 2 | Tampa Bay Buccaneers / 1st / 1st pick /1984Supp |
| 16 | Joe Montana | 34 | QB | 15 | 15 | 200 | 6-2 | Notre Dame | 6/11/1956 | 11 | 14 | San Francisco 49ers / 3rd / 82nd pick /1979 |
Running backs (6)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 23 | Spencer Tillman | 26 | RB | 16 | 0 | 206 | 5-11 | Oklahoma | 4/21/1964 | 3 | 0 | Houston Oilers / 5th / 133rd pick /1987 |
| 24 | Harry Sydney | 31 | RB | 16 | 0 | 217 | 6-0 | Kansas | 6/26/1959 | 3 | 2 | |
| 30 | Keith Henderson | 24 | RB | 2 | 0 | 220 | 6-1 | Georgia | 8/4/1966 | 1 | 0 | San Francisco 49ers / 3rd / 84th pick /1989 |
| 33 | Roger Craig | 30 | RB | 11 | 11 | 222 | 6-0 | Nebraska | 7/10/1960 | 7 | 5 | San Francisco 49ers / 2nd / 49th pick /1983 |
| 35 | Dexter Carter | 23 | RB | 16 | 5 | 170 | 5-9 | Florida St. | 9/15/1967 | Rook | 5 | San Francisco 49ers / 1st / 25th pick /1990 |
| 44 | Tom Rathman | 28 | FB | 16 | 16 | 230 | 6-1 | Nebraska | 10/7/1962 | 4 | 5 | San Francisco 49ers / 3rd / 56th pick /1986 |
WR (5)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 80 | Jerry Rice | 28 | WR | 16 | 16 | 200 | 6-2 | Miss. Valley St. | 10/13/1962 | 5 | 14 | San Francisco 49ers / 1st / 16th pick /1985 |
| 82 | John Taylor | 28 | WR | 14 | 14 | 185 | 6-1 | Delaware St. | 3/31/1962 | 3 | 7 | San Francisco 49ers / 3rd / 76th pick /1986 |
| 83 | Ron Lewis | 22 | WR | 8 | 0 | 185 | 5-11 | Florida St. | 3/25/1968 | Rook | 0 | San Francisco 49ers / 3rd / 68th pick /1990 |
| 85 | Mike Wilson | 32 | WR | 16 | 0 | 213 | 6-3 | Washington St. | 12/19/1958 | 9 | 1 | Dallas Cowboys / 9th / 246th pick /1981 |
| 88 | Mike Sherrard | 27 | WR | 7 | 2 | 185 | 6-1 | UCLA | 6/21/1963 | 4 | 2 | Dallas Cowboys / 1st / 18th pick /1986 |
TE (3)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 81 | Jamie Williams | 30 | TE | 16 | 0 | 240 | 6-4 | Nebraska | 2/25/1960 | 7 | 0 | New York Giants / 3rd / 63rd pick /1983 |
| 84 | Brent Jones | 27 | TE | 16 | 16 | 230 | 6-4 | Santa Clara | 2/12/1963 | 3 | 7 | Pittsburgh Steelers / 5th / 135th pick /1986 |
| 89 | Wesley Walls | 24 | TE | 16 | 0 | 240 | 6-5 | Mississippi | 2/26/1966 | 1 | 0 | San Francisco 49ers / 2nd / 56th pick /1989 |
Offensive line (8)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 60 | Chuck Thomas | 30 | C | 16 | 0 | 277 | 6-3 | Oklahoma | 12/24/1960 | 5 | 1 | Houston Oilers / 8th / 199th pick /1985 |
| 61 | Jesse Sapolu | 29 | C | 16 | 16 | 271 | 6-4 | Hawaii | 3/10/1961 | 7 | 8 | San Francisco 49ers / 11th / 289th pick /1983 |
| 62 | Guy McIntyre | 29 | LG | 16 | 16 | 275 | 6-3 | Georgia | 2/17/1961 | 6 | 10 | San Francisco 49ers / 3rd / 73rd pick /1984 |
| 63 | Ricky Siglar | 24 | T | 16 | 0 | 308 | 6-7 | San Jose St. | 6/14/1966 | 1 | 1 | |
| 72 | Frank Pollack | 23 | G | 16 | 0 | 285 | 6-5 | Northern Arizona | 11/5/1967 | Rook | 1 | San Francisco 49ers / 6th / 165th pick /1990 |
| 74 | Steve Wallace | 26 | RT | 16 | 16 | 285 | 6-4 | Auburn | 12/27/1964 | 4 | 8 | San Francisco 49ers / 4th / 101st pick /1986 |
| 77 | Bubba Paris | 30 | LT | 16 | 16 | 300 | 6-6 | Michigan | 10/6/1960 | 7 | 8 | San Francisco 49ers / 2nd / 29th pick /1982 |
| 79 | Harris Barton | 26 | RG | 16 | 16 | 286 | 6-4 | North Carolina | 4/19/1964 | 3 | 8 | San Francisco 49ers / 1st / 22nd pick /1987 |
Defense
Defensive line (8)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 64 | Jim Burt | 31 | NT | 13 | 3 | 260 | 6-1 | Miami (FL) | 6/7/1959 | 9 | 3 | |
| 67 | Pete Kugler | 31 | NT | 11 | 0 | 255 | 6-4 | Penn St. | 8/9/1959 | 9 | 1 | San Francisco 49ers / 6th / 147th pick /1981 |
| 75 | Kevin Fagan | 27 | RDE | 16 | 16 | 260 | 6-3 | Miami (FL) | 4/25/1963 | 3 | 9 | San Francisco 49ers / 4th / 102nd pick /1986 |
| 76 | Fred Smerlas | 33 | NT | 6 | 0 | 277 | 6-3 | Boston Col. | 4/8/1957 | 11 | 1 | Buffalo Bills / 2nd / 32nd pick /1979 |
| 78 | Pierce Holt | 28 | LDE | 16 | 16 | 275 | 6-4 | Angelo State (TX) | 1/1/1962 | 2 | 9 | San Francisco 49ers / 2nd / 39th pick /1988 |
| 91 | Larry Roberts | 27 | DE | 6 | 0 | 270 | 6-3 | Alabama | 6/2/1963 | 4 | 1 | San Francisco 49ers / 2nd / 39th pick /1986 |
| 95 | Michael Carter | 30 | NT | 15 | 13 | 285 | 6-2 | SMU | 10/29/1960 | 6 | 7 | San Francisco 49ers / 5th / 121st pick /1984 |
| 96 | Dennis Brown | 23 | DE | 15 | 0 | 290 | 6-4 | Washington | 11/6/1967 | Rook | 2 | San Francisco 49ers / 2nd / 47th pick /1990 |
Linebackers (9)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 50 | Larry Etienne | 24 | LB | 10 | 0 | 245 | 6-2 | Nebraska | 7/25/1966 | Rook | 1 | |
| 53 | Bill Romanowski | 24 | ROLB | 16 | 16 | 245 | 6-4 | Boston Col. | 4/2/1966 | 2 | 8 | San Francisco 49ers / 3rd / 80th pick /1988 |
| 54 | Matt Millen | 32 | LILB | 16 | 16 | 250 | 6-2 | Penn St. | 3/12/1958 | 10 | 9 | Oakland Raiders / 2nd / 43rd pick /1980 |
| 55 | Jim Fahnhorst | 32 | LB | 3 | 0 | 230 | 6-4 | Minnesota | 11/8/1958 | 6 | 0 | Minnesota Vikings / 4th / 92nd pick /1982 |
| 57 | Martin Harrison | 23 | LB | 2 | 0 | 252 | 6-5 | Washington | 9/20/1967 | Rook | 0 | San Francisco 49ers / 10th / 276th pick /1990 |
| 58 | Keena Turner | 32 | LB | 16 | 0 | 219 | 6-2 | Purdue | 10/22/1958 | 10 | 1 | San Francisco 49ers / 2nd / 39th pick /1980 |
| 59 | Keith DeLong | 23 | RILB | 16 | 13 | 245 | 6-2 | Tennessee | 8/14/1967 | 1 | 8 | San Francisco 49ers / 1st / 28th pick /1989 |
| 94 | Charles Haley | 26 | LOLB | 16 | 16 | 252 | 6-5 | James Madison | 1/6/1964 | 4 | 19 | San Francisco 49ers / 4th / 96th pick /1986 |
| 99 | Mike Walter | 30 | LB | 3 | 3 | 240 | 6-3 | Oregon | 11/30/1960 | 7 | 2 | Dallas Cowboys / 2nd / 50th pick /1983 |
Defensive backs (11)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 21 | Eric Wright | 31 | DB | 9 | 0 | 183 | 6-1 | Missouri | 4/18/1959 | 9 | 1 | San Francisco 49ers / 2nd / 40th pick /1981 |
| 25 | Eric Davis | 22 | DB | 16 | 0 | 185 | 5-11 | Jacksonville St. | 1/26/1968 | Rook | 2 | San Francisco 49ers / 2nd / 53rd pick /1990 |
| 26 | Darryl Pollard | 26 | LCB | 16 | 16 | 187 | 5-11 | Weber St. | 5/11/1964 | 3 | 8 | |
| 28 | Bruce Plummer | 26 | DB | 1 | 0 | 197 | 6-0 | Mississippi St. | 9/1/1964 | 3 | 0 | Denver Broncos / 9th / 250th pick /1987 |
| 29 | Don Griffin | 26 | RCB | 16 | 16 | 176 | 6-0 | Middle Tenn. St. | 3/17/1964 | 4 | 9 | San Francisco 49ers / 6th / 162nd pick /1986 |
| 31 | Chet Brooks | 24 | SS | 8 | 8 | 191 | 5-11 | Texas A&M | 1/1/1966 | 2 | 4 | San Francisco 49ers / 11th / 303rd pick /1988 |
| 38 | Greg Cox | 25 | DB | 13 | 0 | 223 | 6-0 | San Jose St. | 1/6/1965 | 2 | 1 | |
| 40 | Johnnie Jackson | 23 | DB | 16 | 4 | 204 | 6-1 | Houston | 1/11/1967 | 1 | 3 | San Francisco 49ers / 5th / 122nd pick /1989 |
| 42 | Ronnie Lott | 31 | FS | 11 | 11 | 203 | 6-0 | USC | 5/8/1959 | 9 | 14 | San Francisco 49ers / 1st / 8th pick /1981 |
| 43 | Dave Waymer | 32 | FS | 16 | 9 | 195 | 6-1 | Notre Dame | 7/1/1958 | 10 | 7 | New Orleans Saints / 2nd / 41st pick /1980 |
| 45 | Kevin Lewis | 24 | DB | 10 | 0 | 173 | 5-11 | Northwestern St. (LA) | 11/14/1966 | Rook | 1 | |
Special teams
K (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 6 | Mike Cofer | 26 | K | 16 | 0 | 195 | 6-1 | North Carolina St. | 2/19/1964 | 3 | 2 | |
P (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 9 | Barry Helton | 25 | P | 16 | 0 | 205 | 6-3 | Colorado | 1/2/1965 | 2 | 1 | San Francisco 49ers / 4th / 102nd pick /1988 |