Super Bowl XXVI: Buffalo Bills face Washington Redskins at Hubert H. Humphrey Metrodome. Kickoff: Sun January 26, 1992 at 6:30pm. Winner takes home the Lombardi Trophy. There is no next week for the loser.[1][2]
Buffalo Bills at Washington Redskins
Pregame
Super Bowl XXVI is the season's final accounting for 1991. Buffalo Bills and Washington Redskins arrive at Hubert H. Humphrey Metrodome carrying every snap they have played since training camp. Championship games strip the rest of the schedule away; what is left is whichever team executes its identity longest under the brightest light. The narrative that wins is the one with the trophy attached. Lose, and the season collapses into a footnote no matter how it was played.
The whole league is watching Buffalo Bills and Washington Redskins. Two conferences have produced their finalists; the rest of the 1991 season is already in the books. The Lombardi is decided here. Every other team's offseason calendar starts the morning after this kickoff.
Buffalo Bills versus Washington Redskins in the Super Bowl XXVI. The teams who reach this round have already proven they survive a long schedule; the stats that matter most now are the ones that compress: scoring differential, red-zone efficiency, turnover margin. At this stage of the year, the simple math is that defenses tighten and the team that protects the ball wins more often than the team that scores the most. Whichever side of Buffalo Bills-Washington Redskins cleans up the careless plays first usually walks out with the result. Conservative-game expectations should not surprise the reader; both staffs know exactly what worked all season and will lean hard on what travels. The early answer is the kicking game, where any swing of field position compounds.
League standings entering Week 18
Standings as of kickoff, Week 18 (no future-game spoilers)
Around the league
- Best record league-wide: Washington Redskins (14-2).
AFC
AFC Central
| Team | Rec | Strk |
|---|---|---|
| Houston Oilers | 11-5 | L1 |
| Pittsburgh Steelers | 7-9 | W2 |
| Cleveland Browns | 6-10 | L3 |
| Cincinnati Bengals | 3-13 | W1 |
AFC East
| Team | Rec | Strk |
|---|---|---|
| Buffalo Bills | 13-3 | L1 |
| Miami Dolphins | 8-8 | L2 |
| New York Jets | 8-8 | W1 |
| New England Patriots | 6-10 | L1 |
| Indianapolis Colts | 1-15 | L6 |
AFC West
| Team | Rec | Strk |
|---|---|---|
| Denver Broncos | 12-4 | W4 |
| Kansas City Chiefs | 10-6 | W1 |
| Los Angeles Raiders | 9-7 | L3 |
| Seattle Seahawks | 7-9 | W1 |
| San Diego Chargers | 4-12 | L1 |
NFC
NFC West
| Team | Rec | Strk |
|---|---|---|
| New Orleans Saints | 11-5 | W2 |
| Atlanta Falcons | 10-6 | L1 |
| San Francisco 49ers | 10-6 | W6 |
| Los Angeles Rams | 3-13 | L10 |
NFC Central
| Team | Rec | Strk |
|---|---|---|
| Detroit Lions | 12-4 | W6 |
| Chicago Bears | 11-5 | L1 |
| Minnesota Vikings | 8-8 | L1 |
| Green Bay Packers | 4-12 | W1 |
| Tampa Bay Buccaneers | 3-13 | W1 |
NFC East
| Team | Rec | Strk |
|---|---|---|
| Washington Redskins | 14-2 | L1 |
| Dallas Cowboys | 11-5 | W5 |
| Philadelphia Eagles | 10-6 | W1 |
| New York Giants | 8-8 | W1 |
| Phoenix Cardinals | 4-12 | L8 |
Game video
Super Bowl XXVI Recap: Redskins vs. Bills | NFL
Super Bowl XXVI - Redskins vs. Bills
Washington Redskins vs. Buffalo Bills 1991: NFL Super Bowl XXVI Champions | Full Documentary
Super Bowl XXVI Washington Redskins vs Buffalo Bills | Game With Commercials/Halftime Show (1-26-92)
Super Bowl XXVI Redskins v Bills
Buffalo Bills vs Washington Redskins (January 26, 1992) (Super Bowl XXVI) "Skins Win 3rd Lombardi"
Madden NFL 2004 Historic Teams - 1991 Washington Redskins vs 1991 Buffalo Bills | Super Bowl XXVI
1991 | Washington Redskins vs Buffalo Bills | NFL Super Bowl XXVI Highlights
BILLS WEEK: Relive Washington's Super Bowl XXVI Win vs. Bills | NFL Throwback
The 1991 Washington Redskins: Super Bowl XXVI Champions | NFL The Super Bowl Champions
1991 #Redskins Most Underrated Super Bowl Champ Ever?Game info
- Roof
- dome
- Surface
- astroturf
- Vegas line
- Washington Redskins -7
- Over/Under
- 48 (over)
Score
Buffalo Bills None, Washington Redskins None
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Washington Redskins | 0 | 17 | 14 | 6 | 017313737 |
| Buffalo Bills | 0 | 0 | 10 | 14 | 00102424 |
Scoring plays
Q1
| Team | Play | Score |
|---|---|---|
| No scoring this quarter. | ||
Q2
| Team | Play | Score |
|---|---|---|
| Redskins | Chip Lohmiller 34 yard field goal | 3-0 |
| Redskins | Earnest Byner 10 yard pass from Mark Rypien ( Chip Lohmiller kick) | 10-0 |
| Redskins | Gerald Riggs 1 yard rush ( Chip Lohmiller kick) | 17-0 |
Q3
| Team | Play | Score |
|---|---|---|
| Redskins | Gerald Riggs 2 yard rush ( Chip Lohmiller kick) | 24-0 |
| Bills | Scott Norwood 21 yard field goal | 24-3 |
| Bills | Thurman Thomas 1 yard rush ( Scott Norwood kick) | 24-10 |
| Redskins | Gary Clark 30 yard pass from Mark Rypien ( Chip Lohmiller kick) | 31-10 |
Q4
| Team | Play | Score |
|---|---|---|
| Redskins | Chip Lohmiller 25 yard field goal | 34-10 |
| Redskins | Chip Lohmiller 39 yard field goal | 37-10 |
| Bills | Pete Metzelaars 2 yard pass from Jim Kelly ( Scott Norwood kick) | 37-17 |
| Bills | Don Beebe 4 yard pass from Jim Kelly ( Scott Norwood kick) | 37-24 |
Recap
Washington Redskins defeated Buffalo Bills 37-24 at Hubert H. Humphrey Metrodome in the Super Bowl XXVI. The final scoring play was Bills: Don Beebe 4 yard pass from Jim Kelly ( Scott Norwood kick). Top line of the day: Mark Rypien: 292 pass yards on 18-of-33, 2 TD, 1 INT. Washington Redskins take home the Lombardi Trophy.[1][2]
Washington Redskins walked out of Hubert H. Humphrey Metrodome as the team that survived a Super Bowl XXVI Buffalo Bills will replay in its head for the entire offseason. The scoreboard says 37-24. The final scoring play came from Bills: Don Beebe 4 yard pass from Jim Kelly ( Scott Norwood kick). Whether it was the game-decider or just the period at the end of the sentence depends on what the camera caught earlier. Washington Redskins hoist the Lombardi.
Washington Redskins 37, Buffalo Bills 24. Round: Super Bowl XXVI. Q2: 3 scoring plays. Q3: 4 scoring plays. Q4: 4 scoring plays. Top performers:
- Mark Rypien: 292 pass yards on 18-of-33, 2 TD, 1 INT
- Ricky Ervins: 72 rush yards on 13 carries
- Gary Clark: 7 catches for 114 yards
Super Bowl XXVI, played at Hubert H. Humphrey Metrodome. Final: Buffalo Bills 24, Washington Redskins 37, with Washington Redskins taking the result by 13. **Second quarter**
- Redskins: Chip Lohmiller 34 yard field goal
- Redskins: Earnest Byner 10 yard pass from Mark Rypien ( Chip Lohmiller kick)
- Redskins: Gerald Riggs 1 yard rush ( Chip Lohmiller kick)
Third quarter
- Redskins: Gerald Riggs 2 yard rush ( Chip Lohmiller kick)
- Bills: Scott Norwood 21 yard field goal
- Bills: Thurman Thomas 1 yard rush ( Scott Norwood kick)
- Redskins: Gary Clark 30 yard pass from Mark Rypien ( Chip Lohmiller kick)
Fourth quarter
- Redskins: Chip Lohmiller 25 yard field goal
- Redskins: Chip Lohmiller 39 yard field goal
- Bills: Pete Metzelaars 2 yard pass from Jim Kelly ( Scott Norwood kick)
- Bills: Don Beebe 4 yard pass from Jim Kelly ( Scott Norwood kick)
Top performers
- Mark Rypien: 292 pass yards on 18-of-33, 2 TD, 1 INT
- Ricky Ervins: 72 rush yards on 13 carries
- Gary Clark: 7 catches for 114 yards
Box score
| Bills | Redskins | |
|---|---|---|
| Team totals | ||
| First Downs | 24 | 25 |
| Total Yards | 417 | 283 |
| Turnovers | 1 | 5 |
| Passing | ||
| Comp/Att | 18/33 | 29/59 |
| Pass yards | 292 | 286 |
| Pass TD | 2 | 2 |
| Interceptions | 1 | 4 |
| Sacks taken | 0 | 5 |
| Sack yards lost | 0 | 46 |
| Net pass yards | 292 | 240 |
| Rushing | ||
| Rushes | 40 | 18 |
| Rush yards | 125 | 43 |
| Rush TD | 2 | 1 |
| Discipline | ||
| Fumbles | 1 | 6 |
| Fumbles lost | 0 | 1 |
| Penalties | 5 | 6 |
| Penalty yards | 82 | 50 |
Passing
| Player | C/A | Yds | TD | Int | Rate |
|---|---|---|---|---|---|
| WAS | |||||
| Mark Rypien | 18/33 | 292 | 2 | 1 | |
| BUF | |||||
| Jim Kelly | 28/58 | 275 | 2 | 4 | |
| Frank Reich | 1/1 | 11 | 0 | 0 | |
Rushing
| Player | Att | Yds | TD | Long |
|---|---|---|---|---|
| WAS | ||||
| Ricky Ervins | 13 | 72 | 0 | 21 |
| Earnest Byner | 14 | 49 | 0 | 19 |
| Gerald Riggs | 5 | 7 | 2 | 4 |
| Ricky Sanders | 1 | 1 | 0 | 1 |
| Jeff Rutledge | 1 | 0 | 0 | 0 |
| Mark Rypien | 6 | -4 | 0 | 2 |
| BUF | ||||
| Kenneth Davis | 4 | 17 | 0 | 13 |
| Jim Kelly | 3 | 16 | 0 | 9 |
| Thurman Thomas | 10 | 13 | 1 | 6 |
| James Lofton | 1 | -3 | 0 | -3 |
Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| WAS | ||||
| Gary Clark | 7 | 114 | 1 | 34 |
| Art Monk | 7 | 113 | 0 | 31 |
| Ricky Sanders | 1 | 41 | 0 | 41 |
| Earnest Byner | 3 | 24 | 1 | 10 |
| BUF | ||||
| James Lofton | 7 | 92 | 0 | 18 |
| Don Beebe | 4 | 61 | 1 | 43 |
| Kenneth Davis | 4 | 38 | 0 | 12 |
| Andre Reed | 5 | 34 | 0 | 12 |
| Keith McKeller | 2 | 29 | 0 | 21 |
| Thurman Thomas | 4 | 27 | 0 | 8 |
| Al Edwards | 1 | 11 | 0 | 11 |
| Pete Metzelaars | 1 | 2 | 1 | 2 |
| Jim Kelly | 1 | -8 | 0 | -8 |
Discuss on Reddit
Find or start the canonical thread for this game on r/49ers. The thread title is deterministic so anyone running this Rewatch lands on the same place.
Find the thread Start the threadCanonical title: [Rewatch Party] 1991 Super Bowl XXVI - Buffalo Bills at Washington Redskins - Game Thread