Full roster pulled from Pro-Football-Reference: every player, position, jersey, age, games, height, weight, college, draft, and Approximate Value. Names link to Wikipedia.
Offense
QB (3)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 8 | Steve Young | 31 | QB | 16 | 16 | 215 | 6-2 | BYU | 10/11/1961 | 7 | 22 | Tampa Bay Buccaneers / 1st / 1st pick /1984Supp |
| 13 | Steve Bono | 30 | QB | 16 | 0 | 215 | 6-4 | UCLA | 5/11/1962 | 7 | 2 | Minnesota Vikings / 6th / 142nd pick /1985 |
| 16 | Joe Montana | 36 | QB | 1 | 0 | 200 | 6-2 | Notre Dame | 6/11/1956 | 13 | 1 | San Francisco 49ers / 3rd / 82nd pick /1979 |
Running backs (7)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 22 | Amp Lee | 21 | RB | 16 | 3 | 200 | 5-11 | Florida St. | 10/1/1971 | Rook | 5 | San Francisco 49ers / 2nd / 45th pick /1992 |
| 27 | Adam Walker | 24 | RB | 1 | 0 | 210 | 6-1 | Pittsburgh | 6/7/1968 | 1 | 0 | |
| 30 | Keith Henderson | 26 | RB | 2 | 0 | 220 | 6-1 | Georgia | 8/4/1966 | 3 | 0 | San Francisco 49ers / 3rd / 84th pick /1989 |
| 32 | Ricky Watters | 23 | RB | 14 | 13 | 217 | 6-1 | Notre Dame | 4/7/1969 | 1 | 15 | San Francisco 49ers / 2nd / 45th pick /1991 |
| 35 | Dexter Carter | 25 | RB | 3 | 0 | 170 | 5-9 | Florida St. | 9/15/1967 | 2 | 1 | San Francisco 49ers / 1st / 25th pick /1990 |
| 43 | Marc Logan | 27 | RB | 16 | 1 | 217 | 6-0 | Kentucky | 5/9/1965 | 5 | 1 | Cincinnati Bengals / 5th / 130th pick /1987 |
| 44 | Tom Rathman | 30 | FB | 15 | 15 | 230 | 6-1 | Nebraska | 10/7/1962 | 6 | 6 | San Francisco 49ers / 3rd / 56th pick /1986 |
WR (5)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 80 | Jerry Rice | 30 | WR | 16 | 16 | 200 | 6-2 | Miss. Valley St. | 10/13/1962 | 7 | 16 | San Francisco 49ers / 1st / 16th pick /1985 |
| 82 | John Taylor | 30 | WR | 9 | 8 | 185 | 6-1 | Delaware St. | 3/31/1962 | 5 | 6 | San Francisco 49ers / 3rd / 76th pick /1986 |
| 83 | Ron Lewis | 24 | WR | 5 | 0 | 185 | 5-11 | Florida St. | 3/25/1968 | 2 | 0 | San Francisco 49ers / 3rd / 68th pick /1990 |
| 86 | Odessa Turner | 28 | WR | 16 | 0 | 205 | 6-3 | Northwestern St. (LA) | 10/12/1964 | 5 | 3 | New York Giants / 4th / 112th pick /1987 |
| 88 | Mike Sherrard | 29 | WR | 16 | 8 | 185 | 6-1 | UCLA | 6/21/1963 | 6 | 8 | Dallas Cowboys / 1st / 18th pick /1986 |
TE (3)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 47 | Chris Dressel | 31 | TE | 1 | 0 | 238 | 6-4 | Stanford | 2/7/1961 | 9 | 0 | Houston Oilers / 3rd / 69th pick /1983 |
| 81 | Jamie Williams | 32 | TE | 16 | 1 | 240 | 6-4 | Nebraska | 2/25/1960 | 9 | 1 | New York Giants / 3rd / 63rd pick /1983 |
| 84 | Brent Jones | 29 | TE | 15 | 15 | 230 | 6-4 | Santa Clara | 2/12/1963 | 5 | 8 | Pittsburgh Steelers / 5th / 135th pick /1986 |
Offensive line (9)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 60 | Chuck Thomas | 32 | C | 2 | 0 | 277 | 6-3 | Oklahoma | 12/24/1960 | 7 | 0 | Houston Oilers / 8th / 199th pick /1985 |
| 61 | Jesse Sapolu | 31 | C | 16 | 16 | 271 | 6-4 | Hawaii | 3/10/1961 | 9 | 10 | San Francisco 49ers / 11th / 289th pick /1983 |
| 62 | Guy McIntyre | 31 | LG | 16 | 16 | 275 | 6-3 | Georgia | 2/17/1961 | 8 | 16 | San Francisco 49ers / 3rd / 73rd pick /1984 |
| 64 | Ralph Tamm | 26 | G | 14 | 1 | 280 | 6-4 | West Chester | 3/11/1966 | 2 | 2 | New York Jets / 9th / 230th pick /1988 |
| 65 | Harry Boatswain | 23 | T | 16 | 2 | 310 | 6-4 | New Haven | 6/26/1969 | Rook | 3 | San Francisco 49ers / 5th / 137th pick /1991 |
| 67 | Roy Foster | 32 | RG | 16 | 16 | 282 | 6-4 | USC | 5/24/1960 | 10 | 10 | Miami Dolphins / 1st / 24th pick /1982 |
| 71 | Brian Bollinger | 24 | G | 16 | 0 | 285 | 6-5 | North Carolina | 11/21/1968 | Rook | 2 | San Francisco 49ers / 3rd / 76th pick /1992 |
| 74 | Steve Wallace | 28 | LT | 16 | 16 | 285 | 6-4 | Auburn | 12/27/1964 | 6 | 16 | San Francisco 49ers / 4th / 101st pick /1986 |
| 79 | Harris Barton | 28 | RT | 13 | 13 | 286 | 6-4 | North Carolina | 4/19/1964 | 5 | 15 | San Francisco 49ers / 1st / 22nd pick /1987 |
Defense
Defensive line (8)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 75 | Kevin Fagan | 29 | RDE | 15 | 13 | 260 | 6-3 | Miami (FL) | 4/25/1963 | 5 | 7 | San Francisco 49ers / 4th / 102nd pick /1986 |
| 76 | Jacob Green | 35 | DE | 2 | 0 | 255 | 6-3 | Texas A&M | 1/21/1957 | 12 | 0 | Seattle Seahawks / 1st / 10th pick /1980 |
| 78 | Pierce Holt | 30 | LDE | 16 | 16 | 275 | 6-4 | Angelo State (TX) | 1/1/1962 | 4 | 15 | San Francisco 49ers / 2nd / 39th pick /1988 |
| 91 | Larry Roberts | 29 | DE | 3 | 0 | 270 | 6-3 | Alabama | 6/2/1963 | 6 | 1 | San Francisco 49ers / 2nd / 39th pick /1986 |
| 93 | Garin Veris | 29 | DE | 10 | 0 | 255 | 6-4 | Stanford | 2/27/1963 | 7 | 1 | New England Patriots / 2nd / 48th pick /1985 |
| 95 | Michael Carter | 32 | NT | 12 | 11 | 285 | 6-2 | SMU | 10/29/1960 | 8 | 6 | San Francisco 49ers / 5th / 121st pick /1984 |
| 96 | Dennis Brown | 25 | DE | 16 | 3 | 290 | 6-4 | Washington | 11/6/1967 | 2 | 3 | San Francisco 49ers / 2nd / 47th pick /1990 |
| 97 | Ted Washington | 24 | NT | 16 | 6 | 365 | 6-5 | Louisville | 4/13/1968 | 1 | 4 | San Francisco 49ers / 1st / 25th pick /1991 |
Linebackers (11)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 50 | Reggie McKenzie | 29 | LB | 2 | 0 | 240 | 6-1 | Tennessee | 2/8/1963 | 7 | 0 | Los Angeles Raiders / 10th / 275th pick /1985 |
| 53 | Bill Romanowski | 26 | ROLB | 16 | 16 | 245 | 6-4 | Boston Col. | 4/2/1966 | 4 | 8 | San Francisco 49ers / 3rd / 80th pick /1988 |
| 54 | Mitch Donahue | 24 | LB | 2 | 0 | 254 | 6-2 | Wyoming | 2/4/1968 | 1 | 0 | San Francisco 49ers / 4th / 95th pick /1991 |
| 55 | John Johnson | 24 | LB | 16 | 2 | 240 | 6-3 | Clemson | 5/8/1968 | 1 | 3 | San Francisco 49ers / 2nd / 53rd pick /1991 |
| 56 | Martin Harrison | 25 | LB | 16 | 1 | 252 | 6-5 | Washington | 9/20/1967 | 2 | 2 | San Francisco 49ers / 10th / 276th pick /1990 |
| 59 | Keith DeLong | 25 | LILB | 14 | 9 | 245 | 6-2 | Tennessee | 8/14/1967 | 3 | 5 | San Francisco 49ers / 1st / 28th pick /1989 |
| 66 | David Wilkins | 23 | LB | 13 | 0 | 240 | 6-4 | Eastern Kentucky | 2/24/1969 | Rook | 1 | |
| 90 | Darin Jordan | 28 | LB | 15 | 1 | 242 | 6-1 | Northeastern | 12/4/1964 | 4 | 2 | Pittsburgh Steelers / 5th / 121st pick /1988 |
| 92 | Tim Harris | 28 | LOLB | 16 | 14 | 260 | 6-6 | Memphis | 9/10/1964 | 6 | 9 | Green Bay Packers / 4th / 84th pick /1986 |
| 98 | Antonio Goss | 26 | LB | 16 | 0 | 228 | 6-4 | North Carolina | 8/11/1966 | 3 | 1 | San Francisco 49ers / 12th / 319th pick /1989 |
| 99 | Mike Walter | 32 | RILB | 15 | 13 | 240 | 6-3 | Oregon | 11/30/1960 | 9 | 7 | Dallas Cowboys / 2nd / 50th pick /1983 |
Defensive backs (9)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 24 | Alan Grant | 26 | DB | 15 | 0 | 187 | 5-10 | Stanford | 10/1/1966 | 2 | 1 | Indianapolis Colts / 4th / 103rd pick /1990 |
| 25 | Eric Davis | 24 | LCB | 16 | 16 | 185 | 5-11 | Jacksonville St. | 1/26/1968 | 2 | 8 | San Francisco 49ers / 2nd / 53rd pick /1990 |
| 26 | Michael McGruder | 28 | DB | 9 | 3 | 185 | 5-11 | Kent St. | 5/6/1964 | 3 | 2 | |
| 28 | Dana Hall | 23 | FS | 15 | 15 | 208 | 6-3 | Washington | 7/8/1969 | Rook | 7 | San Francisco 49ers / 1st / 18th pick /1992 |
| 29 | Don Griffin | 28 | RCB | 16 | 16 | 176 | 6-0 | Middle Tenn. St. | 3/17/1964 | 6 | 8 | San Francisco 49ers / 6th / 162nd pick /1986 |
| 31 | Thane Gash | 27 | DB | 16 | 3 | 200 | 6-0 | East Tennessee St. | 9/1/1965 | 4 | 2 | Cleveland Browns / 7th / 188th pick /1988 |
| 36 | Merton Hanks | 24 | SS | 16 | 5 | 185 | 6-2 | Iowa | 3/12/1968 | 1 | 4 | San Francisco 49ers / 5th / 122nd pick /1991 |
| 40 | Johnnie Jackson | 25 | DB | 5 | 1 | 204 | 6-1 | Houston | 1/11/1967 | 3 | 1 | San Francisco 49ers / 5th / 122nd pick /1989 |
| 41 | Dave Whitmore | 25 | SS | 16 | 12 | 232 | 6-0 | S.F. Austin | 7/6/1967 | 2 | 5 | New York Giants / 4th / 107th pick /1990 |
Special teams
K (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 6 | Mike Cofer | 28 | K | 16 | 0 | 195 | 6-1 | North Carolina St. | 2/19/1964 | 5 | 2 | |
P (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 10 | Klaus Wilmsmeyer | 25 | P | 15 | 0 | 210 | 6-2 | Louisville | 12/4/1967 | Rook | 1 | Tampa Bay Buccaneers / 12th / 311th pick /1992 |