Wild Card Round: Chicago Bears at Minnesota Vikings (Hubert H. Humphrey Metrodome), the bracket opens here. Kickoff: Sun January 1, 1995 at 4:00pm. Winner advances to the divisional round. Loser starts the offseason early.[1][2]
Chicago Bears at Minnesota Vikings
Pregame
Wild card weekend is the most chaotic football the calendar produces. Chicago Bears at Minnesota Vikings at Hubert H. Humphrey Metrodome is the kind of game that decides whether a season was a long buildup or a quick exit. These are the games where the second-tier playoff teams have to prove they belong. Most don't. The few who do define the rest of January.
The bracket has narrowed to the teams that survived the regular season. Chicago Bears and Minnesota Vikings are two of them; the rest of the league is in scouting mode for the offseason. What happens in Hubert H. Humphrey Metrodome shifts the rest of the tree: a road favorite winning rearranges seeding expectations; a home upset shows the bracket math underweights heart.
Chicago Bears versus Minnesota Vikings in the Wild Card Round. The teams who reach this round have already proven they survive a long schedule; the stats that matter most now are the ones that compress: scoring differential, red-zone efficiency, turnover margin. At this stage of the year, the simple math is that defenses tighten and the team that protects the ball wins more often than the team that scores the most. Whichever side of Chicago Bears-Minnesota Vikings cleans up the careless plays first usually walks out with the result. Conservative-game expectations should not surprise the reader; both staffs know exactly what worked all season and will lean hard on what travels. The early answer is the kicking game, where any swing of field position compounds.
League standings entering Week 18
Standings as of kickoff, Week 18 (no future-game spoilers)
Around the league
- Best record league-wide: San Francisco 49ers (13-3).
AFC
AFC Central
| Team | Rec | Strk |
|---|---|---|
| Pittsburgh Steelers | 12-4 | L1 |
| Cleveland Browns | 11-5 | W1 |
| Cincinnati Bengals | 3-13 | W1 |
| Houston Oilers | 2-14 | W1 |
AFC East
| Team | Rec | Strk |
|---|---|---|
| Miami Dolphins | 10-6 | W1 |
| New England Patriots | 10-6 | W7 |
| Indianapolis Colts | 8-8 | W2 |
| Buffalo Bills | 7-9 | L3 |
| New York Jets | 6-10 | L5 |
AFC West
| Team | Rec | Strk |
|---|---|---|
| San Diego Chargers | 11-5 | W2 |
| Kansas City Chiefs | 9-7 | W2 |
| Los Angeles Raiders | 9-7 | L1 |
| Denver Broncos | 7-9 | L3 |
| Seattle Seahawks | 6-10 | L2 |
NFC
NFC West
| Team | Rec | Strk |
|---|---|---|
| San Francisco 49ers | 13-3 | L1 |
| Atlanta Falcons | 7-9 | W1 |
| New Orleans Saints | 7-9 | W1 |
| Los Angeles Rams | 4-12 | L7 |
NFC Central
| Team | Rec | Strk |
|---|---|---|
| Minnesota Vikings | 10-6 | W1 |
| Chicago Bears | 9-7 | L1 |
| Detroit Lions | 9-7 | L1 |
| Green Bay Packers | 9-7 | W3 |
| Tampa Bay Buccaneers | 6-10 | L1 |
NFC East
| Team | Rec | Strk |
|---|---|---|
| Dallas Cowboys | 12-4 | L1 |
| New York Giants | 9-7 | W6 |
| Arizona Cardinals | 8-8 | -- |
| Philadelphia Eagles | 7-9 | L7 |
| Washington Redskins | 3-13 | W1 |
Game video
Game info
- Roof
- dome
- Surface
- astroturf
- Vegas line
- Minnesota Vikings -6
- Over/Under
- 38 (over)
Score
Chicago Bears None, Minnesota Vikings None
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Chicago Bears | 0 | 14 | 7 | 14 | 014213535 |
| Minnesota Vikings | 3 | 6 | 3 | 6 | 39121818 |
Scoring plays
Q1
| Team | Play | Score |
|---|---|---|
| Vikings | Fuad Reveiz 29 yard field goal | 0-3 |
Q2
| Team | Play | Score |
|---|---|---|
| Bears | Lewis Tillman 1 yard rush ( Kevin Butler kick) | 7-3 |
| Bears | Keith Jennings 9 yard pass from Steve Walsh ( Kevin Butler kick) | 14-3 |
| Vikings | Cris Carter 4 yard pass from Warren Moon (pass failed) | 14-9 |
Q3
| Team | Play | Score |
|---|---|---|
| Bears | Raymont Harris 29 yard rush ( Kevin Butler kick) | 21-9 |
| Vikings | Fuad Reveiz 48 yard field goal | 21-12 |
Q4
| Team | Play | Score |
|---|---|---|
| Bears | Jeff Graham 21 yard pass from Steve Walsh ( Kevin Butler kick) | 28-12 |
| Vikings | Amp Lee 11 yard pass from Warren Moon (pass failed) | 28-18 |
| Bears | Kevin Miniefield 48 yard defensive fumble return ( Kevin Butler kick) | 35-18 |
Recap
Chicago Bears defeated Minnesota Vikings 35-18 at Hubert H. Humphrey Metrodome in the Wild Card Round. The final scoring play was Bears: Kevin Miniefield 48 yard defensive fumble return ( Kevin Butler kick). Top line of the day: Warren Moon: 292 pass yards on 29-of-52, 2 TD, 2 INT. Chicago Bears advance to the divisional round.[1][2]
Chicago Bears walked out of Hubert H. Humphrey Metrodome as the team that survived a Wild Card Round Minnesota Vikings will replay in its head for the entire offseason. The scoreboard says 35-18. The final scoring play came from Bears: Kevin Miniefield 48 yard defensive fumble return ( Kevin Butler kick). Whether it was the game-decider or just the period at the end of the sentence depends on what the camera caught earlier. Chicago Bears advance to the divisional round.
Chicago Bears 35, Minnesota Vikings 18. Round: Wild Card Round. Attendance: 60347. Q1: 1 scoring play. Q2: 3 scoring plays. Q3: 2 scoring plays. Q4: 3 scoring plays. Top performers:
- Warren Moon: 292 pass yards on 29-of-52, 2 TD, 2 INT
- Raymont Harris: 67 rush yards on 13 carries
- Amp Lee: 11 catches for 159 yards
Wild Card Round, played at Hubert H. Humphrey Metrodome. Final: Chicago Bears 35, Minnesota Vikings 18, with Chicago Bears taking the result by 17.
Box score
| Bears | Vikings | |
|---|---|---|
| Team totals | ||
| First Downs | 18 | 22 |
| Total Yards | 308 | 389 |
| Turnovers | 2 | 4 |
| Passing | ||
| Comp/Att | 15/23 | 33/61 |
| Pass yards | 221 | 351 |
| Pass TD | 2 | 2 |
| Interceptions | 1 | 2 |
| Sacks taken | 1 | 2 |
| Sack yards lost | 7 | 11 |
| Net pass yards | 214 | 340 |
| Rushing | ||
| Rushes | 30 | 19 |
| Rush yards | 94 | 49 |
| Rush TD | 2 | 0 |
| Discipline | ||
| Fumbles | 1 | 3 |
| Fumbles lost | 1 | 2 |
| Penalties | 6 | 11 |
| Penalty yards | 30 | 85 |
Passing
| Player | C/A | Yds | TD | Int | Rate |
|---|---|---|---|---|---|
| CHI | |||||
| Steve Walsh | 15/23 | 221 | 2 | 1 | |
| MIN | |||||
| Warren Moon | 29/52 | 292 | 2 | 2 | |
| Sean Salisbury | 4/9 | 59 | 0 | 0 | |
Rushing
| Player | Att | Yds | TD | Long |
|---|---|---|---|---|
| CHI | ||||
| Raymont Harris | 13 | 67 | 1 | 29 |
| Lewis Tillman | 11 | 19 | 1 | 8 |
| Steve Walsh | 5 | 5 | 0 | 5 |
| Jeff Graham | 1 | 3 | 0 | 3 |
| MIN | ||||
| Terry Allen | 12 | 27 | 0 | 10 |
| Scottie Graham | 4 | 13 | 0 | 9 |
| Warren Moon | 2 | 9 | 0 | 9 |
| Robert Smith | 1 | 0 | 0 | 0 |
Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| CHI | ||||
| Jeff Graham | 4 | 108 | 1 | 52 |
| Curtis Conway | 4 | 56 | 0 | 23 |
| Raymont Harris | 3 | 20 | 0 | 8 |
| Tony Carter | 1 | 16 | 0 | 16 |
| Keith Jennings | 1 | 9 | 1 | 9 |
| Lewis Tillman | 1 | 7 | 0 | 7 |
| Robert Green | 1 | 5 | 0 | 5 |
| MIN | ||||
| Amp Lee | 11 | 159 | 1 | 38 |
| Cris Carter | 8 | 61 | 1 | 19 |
| Jake Reed | 3 | 39 | 0 | 18 |
| Andrew Jordan | 4 | 35 | 0 | 16 |
| Qadry Ismail | 3 | 29 | 0 | 20 |
| Steve Jordan | 2 | 16 | 0 | 11 |
| David Palmer | 1 | 11 | 0 | 11 |
| Terry Allen | 1 | 1 | 0 | 1 |
Discuss on Reddit
Find or start the canonical thread for this game on r/49ers. The thread title is deterministic so anyone running this Rewatch lands on the same place.
Find the thread Start the threadCanonical title: [Rewatch Party] 1994 Wild Card Round - Chicago Bears at Minnesota Vikings - Game Thread

