Full roster pulled from Pro-Football-Reference: every player, position, jersey, age, games, height, weight, college, draft, and Approximate Value. Names link to Wikipedia.
Offense
QB (3)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 8 | Steve Young | 35 | QB | 12 | 12 | 215 | 6-2 | BYU | 10/11/1961 | 11 | 12 | Tampa Bay Buccaneers / 1st / 1st pick /1984Supp |
| 11 | Jeff Brohm | 25 | QB | 3 | 0 | 205 | 6-1 | Louisville | 4/24/1971 | 1 | 1 | |
| 18 | Elvis Grbac | 26 | QB | 15 | 4 | 232 | 6-5 | Michigan | 8/13/1970 | 2 | 3 | San Francisco 49ers / 8th / 219th pick /1993 |
Running backs (6)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 20 | Derek Loville | 28 | RB | 12 | 6 | 203 | 5-10 | Oregon | 7/4/1968 | 6 | 3 | |
| 29 | Anthony Lynn | 28 | RB | 16 | 1 | 230 | 6-3 | Texas Tech | 12/21/1968 | 3 | 1 | |
| 35 | Dexter Carter | 29 | RB | 16 | 0 | 170 | 5-9 | Florida St. | 9/15/1967 | 6 | 1 | San Francisco 49ers / 1st / 25th pick /1990 |
| 40 | William Floyd | 24 | FB | 9 | 8 | 242 | 6-1 | Florida St. | 2/17/1972 | 2 | 4 | San Francisco 49ers / 1st / 28th pick /1994 |
| 41 | Terry Kirby | 26 | RB | 14 | 10 | 221 | 6-1 | Virginia | 1/20/1970 | 3 | 9 | Miami Dolphins / 3rd / 78th pick /1993 |
| 44 | Tommy Vardell | 27 | FB | 11 | 7 | 234 | 6-2 | Stanford | 2/20/1969 | 4 | 4 | Cleveland Browns / 1st / 9th pick /1992 |
WR (8)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 17 | Kevin Lee | 25 | WR | 2 | 0 | 194 | 6-1 | Alabama | 1/1/1971 | 1 | 0 | New England Patriots / 2nd / 35th pick /1994 |
| 17 | Mike Caldwell | 25 | WR | 1 | 0 | 200 | 6-2 | California | 3/28/1971 | 1 | 0 | |
| 19 | Mark Harris | 26 | WR | 1 | 0 | 201 | 6-4 | Southern Utah,Stanford | 4/28/1970 | Rook | 0 | |
| 80 | Jerry Rice | 34 | WR | 16 | 16 | 200 | 6-2 | Miss. Valley St. | 10/13/1962 | 11 | 14 | San Francisco 49ers / 1st / 16th pick /1985 |
| 81 | Terrell Owens | 23 | WR | 16 | 10 | 224 | 6-3 | Chattanooga | 12/7/1973 | Rook | 6 | San Francisco 49ers / 3rd / 89th pick /1996 |
| 83 | J.J. Stokes | 24 | WR | 6 | 6 | 218 | 6-4 | UCLA | 10/6/1972 | 1 | 3 | San Francisco 49ers / 1st / 10th pick /1995 |
| 88 | Nate Singleton | 28 | WR | 2 | 0 | 190 | 5-11 | Grambling St. | 7/5/1968 | 3 | 0 | New York Giants / 11th / 292nd pick /1992 |
| 89 | Iheanyi Uwaezuoke | 23 | WR | 14 | 0 | 198 | 6-2 | California | 7/24/1973 | Rook | 1 | San Francisco 49ers / 5th / 160th pick /1996 |
TE (4)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 49 | Adrian Cooper | 28 | TE | 6 | 0 | 255 | 6-5 | Oklahoma | 4/27/1968 | 5 | 0 | Pittsburgh Steelers / 4th / 103rd pick /1991 |
| 84 | Brent Jones | 33 | TE | 11 | 10 | 230 | 6-4 | Santa Clara | 2/12/1963 | 9 | 5 | Pittsburgh Steelers / 5th / 135th pick /1986 |
| 85 | Ted Popson | 30 | TE | 15 | 6 | 250 | 6-4 | Portland St. | 9/10/1966 | 2 | 3 | New York Giants / 11th / 306th pick /1991 |
| 86 | Sean Manuel | 23 | TE | 11 | 0 | 245 | 6-2 | New Mexico St. | 12/1/1973 | Rook | 0 | San Francisco 49ers / 7th / 239th pick /1996 |
Offensive line (10)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 61 | Jesse Sapolu | 35 | C | 16 | 16 | 271 | 6-4 | Hawaii | 3/10/1961 | 13 | 9 | San Francisco 49ers / 11th / 289th pick /1983 |
| 63 | Derrick Deese | 26 | G | 16 | 0 | 289 | 6-3 | USC | 5/17/1970 | 2 | 2 | |
| 65 | Ray Brown | 34 | LG | 16 | 16 | 318 | 6-5 | Memphis,Arkansas St. | 12/12/1962 | 10 | 9 | St. Louis Cardinals / 8th / 201st pick /1986 |
| 67 | Chris Dalman | 26 | RG | 16 | 16 | 287 | 6-3 | Stanford | 3/15/1970 | 3 | 9 | San Francisco 49ers / 6th / 166th pick /1993 |
| 69 | Rod Milstead | 27 | G | 11 | 0 | 290 | 6-2 | Delaware St. | 11/10/1969 | 2 | 1 | Dallas Cowboys / 5th / 121st pick /1992 |
| 74 | Steve Wallace | 32 | LT | 16 | 16 | 285 | 6-4 | Auburn | 12/27/1964 | 10 | 9 | San Francisco 49ers / 4th / 101st pick /1986 |
| 75 | Frank Pollack | 29 | T | 16 | 2 | 285 | 6-5 | Northern Arizona | 11/5/1967 | 6 | 3 | San Francisco 49ers / 6th / 165th pick /1990 |
| 76 | Kirk Scrafford | 29 | T | 7 | 1 | 270 | 6-6 | Montana | 3/15/1967 | 6 | 1 | |
| 77 | Tim Hanshaw | 26 | G | 1 | 0 | 300 | 6-5 | BYU | 4/27/1970 | Rook | 0 | San Francisco 49ers / 4th / 127th pick /1995 |
| 79 | Harris Barton | 32 | RT | 13 | 13 | 286 | 6-4 | North Carolina | 4/19/1964 | 9 | 7 | San Francisco 49ers / 1st / 22nd pick /1987 |
Defense
Defensive line (9)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 56 | Chris Doleman | 35 | RDE | 16 | 16 | 289 | 6-5 | Pittsburgh | 10/16/1961 | 11 | 11 | Minnesota Vikings / 1st / 4th pick /1985 |
| 78 | Michael Brandon | 28 | DE | 4 | 0 | 290 | 6-4 | Florida | 7/30/1968 | 3 | 0 | Indianapolis Colts / 12th / 309th pick /1992 |
| 90 | Junior Bryant | 25 | DT | 16 | 1 | 278 | 6-4 | Notre Dame | 1/16/1971 | 1 | 2 | |
| 91 | Daryl Price | 24 | DE | 14 | 0 | 274 | 6-3 | Colorado | 10/23/1972 | Rook | 1 | San Francisco 49ers / 4th / 128th pick /1996 |
| 92 | Roy Barker | 27 | LDE | 16 | 16 | 287 | 6-5 | North Carolina | 2/14/1969 | 4 | 9 | Minnesota Vikings / 4th / 98th pick /1992 |
| 94 | Dana Stubblefield | 26 | RDT | 15 | 15 | 300 | 6-2 | Kansas | 11/14/1970 | 3 | 8 | San Francisco 49ers / 1st / 26th pick /1993 |
| 95 | Israel Ifeanyi | 26 | DE | 3 | 0 | 246 | 6-3 | USC | 11/21/1970 | Rook | 0 | San Francisco 49ers / 2nd / 46th pick /1996 |
| 96 | Dennis Brown | 29 | DE | 15 | 0 | 290 | 6-4 | Washington | 11/6/1967 | 6 | 2 | San Francisco 49ers / 2nd / 47th pick /1990 |
| 97 | Bryant Young | 24 | LDT | 16 | 16 | 291 | 6-3 | Notre Dame | 1/27/1972 | 2 | 18 | San Francisco 49ers / 1st / 7th pick /1994 |
Linebackers (5)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 51 | Ken Norton Jr. | 30 | MLB | 16 | 16 | 254 | 6-2 | UCLA | 9/29/1966 | 8 | 9 | Dallas Cowboys / 2nd / 41st pick /1988 |
| 53 | Tony Peterson | 24 | LB | 13 | 0 | 232 | 6-1 | Notre Dame | 1/23/1972 | 2 | 1 | San Francisco 49ers / 5th / 153rd pick /1994 |
| 55 | Kevin Mitchell | 25 | LB | 12 | 3 | 258 | 6-1 | Syracuse | 1/1/1971 | 2 | 2 | San Francisco 49ers / 2nd / 53rd pick /1994 |
| 57 | Randy Kirk | 32 | LB | 16 | 0 | 232 | 6-2 | San Diego St. | 12/27/1964 | 9 | 1 | |
| 99 | Daved Benefield | 28 | LB | 15 | 0 | 231 | 6-4 | Cal State-Northridge | 2/16/1968 | Rook | 1 | |
Defensive backs (9)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 22 | Tyronne Drakeford | 25 | LCB | 16 | 16 | 185 | 5-11 | Virginia Tech | 6/21/1971 | 2 | 7 | San Francisco 49ers / 2nd / 62nd pick /1994 |
| 23 | Marquez Pope | 26 | RCB | 16 | 16 | 193 | 5-11 | Fresno St. | 10/29/1970 | 4 | 9 | San Diego Chargers / 2nd / 33rd pick /1992 |
| 27 | Frankie Smith | 28 | DB | 14 | 0 | 186 | 5-9 | Baylor | 10/8/1968 | 3 | 1 | Atlanta Falcons / 4th / 104th pick /1992 |
| 27 | James Williams | 29 | DB | 1 | 0 | 190 | 5-10 | Fresno St. | 3/30/1967 | 6 | 0 | Buffalo Bills / 1st / 16th pick /1990 |
| 28 | Curtis Buckley | 26 | S | 15 | 0 | 186 | 6-0 | Texas A&M-Commerce | 9/25/1970 | 3 | 2 | |
| 31 | Steve Israel | 27 | DB | 14 | 2 | 194 | 5-11 | Pittsburgh | 3/16/1969 | 4 | 2 | Los Angeles Rams / 2nd / 30th pick /1992 |
| 33 | Dedrick Dodge | 29 | DB | 16 | 3 | 184 | 6-2 | Florida St. | 6/14/1967 | 5 | 3 | |
| 36 | Merton Hanks | 28 | FS | 16 | 16 | 185 | 6-2 | Iowa | 3/12/1968 | 5 | 12 | San Francisco 49ers / 5th / 122nd pick /1991 |
| 46 | Tim McDonald | 31 | SS | 16 | 16 | 215 | 6-2 | USC | 1/6/1965 | 9 | 7 | St. Louis Cardinals / 2nd / 34th pick /1987 |
Special teams
K (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 14 | Jeff Wilkins | 24 | K | 16 | 0 | 205 | 6-2 | Youngstown St. | 4/19/1972 | 2 | 4 | |
P (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 3 | Tommy Thompson | 24 | P | 16 | 0 | 192 | 5-10 | Oregon | 4/27/1972 | 1 | 2 | |
Other / unlisted
LLB, RLB (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 50 | Gary Plummer | 36 | RLB | 13 | 11 | 244 | 6-2 | California | 1/26/1960 | 10 | 6 | |
| 54 | Lee Woodall | 27 | LLB | 16 | 13 | 224 | 6-1 | West Chester | 10/31/1969 | 2 | 6 | San Francisco 49ers / 6th / 182nd pick /1994 |