Full roster pulled from Pro-Football-Reference: every player, position, jersey, age, games, height, weight, college, draft, and Approximate Value. Names link to Wikipedia.
Offense
QB (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 11 | Alex Smith | 22 | QB | 16 | 16 | 213 | 6-4 | Utah | 5/7/1984 | 1 | 10 | San Francisco 49ers / 1st / 1st pick /2005 |
Running backs (5)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 21 | Frank Gore | 23 | RB | 16 | 16 | 212 | 5-9 | Miami (FL) | 5/14/1983 | 1 | 16 | San Francisco 49ers / 3rd / 65th pick /2005 |
| 24 | Michael Robinson | 23 | FB | 16 | 0 | 240 | 6-1 | Penn St. | 2/6/1983 | Rook | 1 | San Francisco 49ers / 4th / 100th pick /2006 |
| 40 | Moran Norris | 28 | FB | 14 | 7 | 250 | 6-1 | Kansas | 6/16/1978 | 5 | 0 | New Orleans Saints / 4th / 115th pick /2001 |
| 43 | Maurice Hicks | 28 | RB | 16 | 0 | 200 | 5-10 | North Carolina A&T | 7/22/1978 | 2 | 2 | |
| 44 | Chris Hetherington | 34 | FB | 3 | 2 | 245 | 6-3 | Yale | 11/27/1972 | 10 | 0 | |
WR (5)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 17 | Brandon Williams | 22 | WR | 13 | 0 | 175 | 5-11 | Wisconsin | 2/24/1984 | Rook | 0 | San Francisco 49ers / 3rd / 84th pick /2006 |
| 81 | Antonio Bryant | 25 | WR | 14 | 13 | 211 | 6-1 | Pittsburgh | 3/9/1981 | 4 | 7 | Dallas Cowboys / 2nd / 63rd pick /2002 |
| 83 | Arnaz Battle | 26 | WR | 16 | 15 | 208 | 6-1 | Notre Dame | 2/22/1980 | 3 | 7 | San Francisco 49ers / 6th / 197th pick /2003 |
| 84 | Bryan Gilmore | 28 | WR | 16 | 3 | 196 | 6-0 | Midwestern St. | 7/21/1978 | 6 | 2 | |
| 88 | Taylor Jacobs | 25 | WR | 8 | 0 | 198 | 6-0 | Florida | 5/30/1981 | 3 | 0 | Washington Redskins / 2nd / 44th pick /2003 |
TE (4)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 46 | Delanie Walker | 22 | TE | 7 | 1 | 248 | 6-2 | Central Missouri St. | 8/12/1984 | Rook | 0 | San Francisco 49ers / 6th / 175th pick /2006 |
| 47 | Billy Bajema | 24 | TE | 16 | 6 | 259 | 6-4 | Oklahoma St. | 10/31/1982 | 1 | 0 | San Francisco 49ers / 7th / 249th pick /2005 |
| 82 | Eric Johnson | 27 | TE | 13 | 9 | 256 | 6-3 | Yale | 9/15/1979 | 5 | 3 | San Francisco 49ers / 7th / 224th pick /2001 |
| 85 | Vernon Davis | 22 | TE | 10 | 8 | 248 | 6-3 | Maryland | 1/31/1984 | Rook | 3 | San Francisco 49ers / 1st / 6th pick /2006 |
Offensive line (9)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 64 | David Baas | 25 | G | 16 | 0 | 312 | 6-4 | Michigan | 9/28/1981 | 1 | 1 | San Francisco 49ers / 2nd / 33rd pick /2005 |
| 65 | Justin Smiley | 25 | RG | 16 | 16 | 310 | 6-3 | Alabama | 11/11/1981 | 2 | 7 | San Francisco 49ers / 2nd / 46th pick /2004 |
| 66 | Eric Heitmann | 26 | C | 14 | 14 | 312 | 6-3 | Stanford | 2/24/1980 | 4 | 6 | San Francisco 49ers / 7th / 239th pick /2002 |
| 68 | Adam Snyder | 24 | LG | 14 | 6 | 325 | 6-6 | Oregon | 1/30/1982 | 1 | 3 | San Francisco 49ers / 3rd / 94th pick /2005 |
| 69 | Tony Wragge | 27 | G | 14 | 4 | 310 | 6-4 | New Mexico St. | 8/14/1979 | 4 | 2 | |
| 71 | Larry Allen | 35 | LG | 11 | 11 | 335 | 6-3 | Butte JC (CA),Sonoma St. | 11/27/1971 | 12 | 6 | Dallas Cowboys / 2nd / 46th pick /1994 |
| 75 | Jonas Jennings | 29 | LT | 13 | 13 | 325 | 6-3 | Georgia | 11/21/1977 | 5 | 6 | Buffalo Bills / 3rd / 95th pick /2001 |
| 76 | Harvey Dahl | 25 | T | 4 | 0 | 308 | 6-5 | Nevada | 6/24/1981 | 1 | 0 | |
| 77 | Kwame Harris | 24 | RT | 16 | 16 | 310 | 6-7 | Stanford | 3/15/1982 | 3 | 7 | San Francisco 49ers / 1st / 26th pick /2003 |
Defense
Defensive line (7)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 90 | Isaac Sopoaga | 25 | DT | 15 | 2 | 330 | 6-2 | College of the Canyons (CA),Hawaii | 9/4/1981 | 1 | 2 | San Francisco 49ers / 4th / 104th pick /2004 |
| 91 | Anthony Adams | 26 | LDT | 14 | 5 | 310 | 6-0 | Penn St. | 6/18/1980 | 3 | 2 | San Francisco 49ers / 2nd / 57th pick /2003 |
| 93 | Ronald Fields | 25 | LDT | 13 | 9 | 314 | 6-2 | Mississippi St. | 9/13/1981 | 1 | 3 | San Francisco 49ers / 5th / 137th pick /2005 |
| 94 | Marques Douglas | 29 | RDT | 16 | 16 | 290 | 6-2 | Howard | 3/5/1977 | 6 | 6 | |
| 95 | Damane Duckett | 25 | DT | 6 | 0 | 308 | 6-7 | East Carolina | 1/21/1981 | 2 | 0 | |
| 96 | Melvin Oliver | 23 | RDE | 16 | 14 | 274 | 6-3 | LSU | 7/25/1983 | Rook | 5 | San Francisco 49ers / 6th / 197th pick /2006 |
| 97 | Bryant Young | 34 | LDE | 16 | 16 | 291 | 6-3 | Notre Dame | 1/27/1972 | 12 | 6 | San Francisco 49ers / 1st / 7th pick /1994 |
Linebackers (8)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 50 | Derek Smith | 31 | MLB | 13 | 12 | 245 | 6-2 | Arizona St. | 1/18/1975 | 9 | 4 | Washington Redskins / 3rd / 80th pick /1997 |
| 51 | Jay Foreman | 30 | LB | 2 | 0 | 240 | 6-1 | Nebraska | 2/18/1976 | 7 | 0 | Buffalo Bills / 5th / 156th pick /1999 |
| 52 | T.J. Slaughter | 29 | LB | 10 | 1 | 233 | 6-0 | Southern Miss | 2/20/1977 | 6 | 1 | Jacksonville Jaguars / 3rd / 92nd pick /2000 |
| 53 | Jeff Ulbrich | 29 | RILB | 16 | 9 | 240 | 6-0 | San Jose St.,Gavilan College,Hawaii | 2/17/1977 | 6 | 4 | San Francisco 49ers / 3rd / 86th pick /2000 |
| 54 | Roderick Green | 24 | LB | 9 | 0 | 250 | 6-2 | Central Missouri St. | 4/26/1982 | 2 | 1 | Baltimore Ravens / 5th / 153rd pick /2004 |
| 55 | Hannibal Navies | 29 | LB | 6 | 2 | 247 | 6-3 | Colorado | 7/19/1977 | 7 | 1 | Carolina Panthers / 4th / 100th pick /1999 |
| 59 | Renaud Williams | 25 | LB | 3 | 0 | 211 | 6-0 | Hofstra | 2/23/1981 | 2 | 0 | |
| 98 | Parys Haralson | 22 | LB | 7 | 0 | 255 | 6-0 | Tennessee | 1/24/1984 | Rook | 0 | San Francisco 49ers / 5th / 140th pick /2006 |
Defensive backs (12)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 20 | Mike Adams | 25 | FS | 16 | 8 | 205 | 5-11 | Delaware | 3/24/1981 | 2 | 3 | |
| 23 | Marcus Hudson | 24 | DB | 16 | 0 | 200 | 6-2 | North Carolina St. | 11/15/1982 | Rook | 1 | San Francisco 49ers / 6th / 192nd pick /2006 |
| 25 | Chad Williams | 27 | DB | 15 | 1 | 207 | 5-9 | Southern Miss | 1/22/1979 | 4 | 1 | Baltimore Ravens / 6th / 209th pick /2002 |
| 26 | Mark Roman | 29 | SS | 16 | 11 | 205 | 5-11 | LSU | 3/26/1977 | 6 | 4 | Cincinnati Bengals / 2nd / 34th pick /2000 |
| 27 | Walt Harris | 32 | RCB | 15 | 15 | 196 | 5-11 | Mississippi St. | 8/10/1974 | 10 | 9 | Chicago Bears / 1st / 13th pick /1996 |
| 28 | Keith Lewis | 25 | FS | 16 | 9 | 202 | 6-0 | Oregon | 10/20/1981 | 2 | 4 | San Francisco 49ers / 6th / 198th pick /2004 |
| 30 | B.J. Tucker | 26 | DB | 4 | 1 | 188 | 5-11 | Wisconsin | 10/12/1980 | 1 | 0 | Dallas Cowboys / 6th / 178th pick /2003 |
| 30 | Donald Strickland | 26 | DB | 3 | 3 | 185 | 5-10 | Colorado | 11/24/1980 | 3 | 1 | Indianapolis Colts / 3rd / 90th pick /2003 |
| 31 | Sammy Davis | 26 | DB | 13 | 1 | 190 | 6-0 | Texas A&M | 4/8/1980 | 3 | 1 | San Diego Chargers / 1st / 30th pick /2003 |
| 33 | Tony Parrish | 31 | SS | 9 | 5 | 210 | 6-0 | Washington | 11/23/1975 | 8 | 2 | Chicago Bears / 2nd / 35th pick /1998 |
| 35 | Deke Cooper | 29 | DB | 1 | 0 | 215 | 6-3 | Notre Dame | 10/18/1977 | 4 | 0 | |
| 36 | Shawntae Spencer | 24 | LCB | 13 | 13 | 190 | 6-0 | Pittsburgh | 2/22/1982 | 2 | 4 | San Francisco 49ers / 2nd / 58th pick /2004 |
Special teams
K (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 6 | Joe Nedney | 33 | K | 16 | 0 | 220 | 6-5 | San Jose St. | 3/22/1973 | 10 | 3 | |
P (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 4 | Andy Lee | 24 | P | 16 | 0 | 185 | 6-1 | Pittsburgh | 8/11/1982 | 2 | 3 | San Francisco 49ers / 6th / 188th pick /2004 |
LS (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 86 | Brian Jennings | 30 | LS | 16 | 0 | 242 | 6-5 | Arizona St. | 10/14/1976 | 6 | 0 | San Francisco 49ers / 7th / 230th pick /2000 |
Other / unlisted
LLB/LOLB, RLB/ROLB (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 56 | Brandon Moore | 27 | RLB/ROLB | 16 | 11 | 240 | 6-1 | Oklahoma | 1/16/1979 | 4 | 5 | |
| 99 | Manny Lawson | 22 | LLB/LOLB | 16 | 12 | 240 | 6-5 | North Carolina St. | 7/13/1984 | Rook | 5 | San Francisco 49ers / 1st / 22nd pick /2006 |