Full roster pulled from Pro-Football-Reference: every player, position, jersey, age, games, height, weight, college, draft, and Approximate Value. Names link to Wikipedia.
Offense
QB (2)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 7 | Colin Kaepernick | 25 | QB | 13 | 7 | 225 | 6-4 | Nevada | 11/3/1987 | 1 | 9 | San Francisco 49ers / 2nd / 36th pick /2011 |
| 11 | Alex Smith | 28 | QB | 10 | 9 | 213 | 6-4 | Utah | 5/7/1984 | 7 | 7 | San Francisco 49ers / 1st / 1st pick /2005 |
Running backs (6)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 21 | Frank Gore | 29 | RB | 16 | 16 | 212 | 5-9 | Miami (FL) | 5/14/1983 | 7 | 10 | San Francisco 49ers / 3rd / 65th pick /2005 |
| 23 | LaMichael James | 23 | RB | 4 | 0 | 190 | 5-8 | Oregon | 10/22/1989 | Rook | 1 | San Francisco 49ers / 2nd / 61st pick /2012 |
| 24 | Anthony Dixon | 25 | RB | 16 | 0 | 239 | 6-1 | Mississippi St. | 9/24/1987 | 2 | 0 | San Francisco 49ers / 6th / 173rd pick /2010 |
| 32 | Kendall Hunter | 24 | RB | 11 | 0 | 199 | 5-7 | Oklahoma St. | 9/16/1988 | 1 | 3 | San Francisco 49ers / 4th / 115th pick /2011 |
| 45 | Brandon Jacobs | 30 | RB | 2 | 0 | 264 | 6-4 | Southern Illinois | 7/6/1982 | 7 | 0 | New York Giants / 4th / 110th pick /2005 |
| 49 | Bruce Miller | 25 | FB | 16 | 13 | 254 | 6-1 | Central Florida | 8/6/1987 | 1 | 1 | San Francisco 49ers / 7th / 211th pick /2011 |
WR (7)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 10 | Kyle Williams | 24 | WR | 11 | 3 | 185 | 5-10 | Arizona St. | 7/19/1988 | 2 | 2 | San Francisco 49ers / 6th / 206th pick /2010 |
| 14 | Chad Hall | 26 | WR | 0 | 0 | 180 | 5-8 | Air Force | 5/23/1986 | 2 | 0 | |
| 15 | Michael Crabtree | 25 | WR | 16 | 16 | 215 | 6-1 | Texas Tech | 9/14/1987 | 3 | 10 | San Francisco 49ers / 1st / 10th pick /2009 |
| 17 | A.J. Jenkins | 23 | WR | 3 | 0 | 192 | 6-0 | Illinois | 9/30/1989 | Rook | 0 | San Francisco 49ers / 1st / 30th pick /2012 |
| 19 | Ted Ginn Jr. | 27 | WR | 13 | 0 | 180 | 5-11 | Ohio St. | 4/12/1985 | 5 | 0 | Miami Dolphins / 1st / 9th pick /2007 |
| 82 | Mario Manningham | 26 | WR | 12 | 10 | 185 | 6-0 | Michigan | 5/25/1986 | 4 | 4 | New York Giants / 3rd / 95th pick /2008 |
| 84 | Randy Moss | 35 | WR | 16 | 2 | 210 | 6-4 | Marshall | 2/13/1977 | 14 | 4 | Minnesota Vikings / 1st / 21st pick /1998 |
TE (3)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 46 | Delanie Walker | 28 | TE | 16 | 4 | 248 | 6-2 | Central Missouri St. | 8/12/1984 | 6 | 3 | San Francisco 49ers / 6th / 175th pick /2006 |
| 81 | Garrett Celek | 24 | TE | 13 | 0 | 252 | 6-5 | Michigan St. | 5/29/1988 | Rook | 0 | |
| 85 | Vernon Davis | 28 | TE | 16 | 16 | 248 | 6-3 | Maryland | 1/31/1984 | 6 | 5 | San Francisco 49ers / 1st / 6th pick /2006 |
Offensive line (7)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 59 | Jonathan Goodwin | 34 | C | 16 | 16 | 318 | 6-3 | Ohio,Michigan | 12/2/1978 | 10 | 8 | New York Jets / 5th / 154th pick /2002 |
| 67 | Daniel Kilgore | 25 | C | 16 | 0 | 291 | 6-3 | Appalachian St. | 12/18/1987 | 1 | 1 | San Francisco 49ers / 5th / 163rd pick /2011 |
| 68 | Leonard Davis | 34 | G | 16 | 0 | 355 | 6-6 | Texas | 9/5/1978 | 11 | 1 | Arizona Cardinals / 1st / 2nd pick /2001 |
| 74 | Joe Staley | 28 | LT | 16 | 16 | 295 | 6-5 | Central Michigan | 8/30/1984 | 5 | 13 | San Francisco 49ers / 1st / 28th pick /2007 |
| 75 | Alex Boone | 25 | RG | 16 | 16 | 330 | 6-7 | Ohio St. | 5/4/1987 | 2 | 8 | |
| 76 | Anthony Davis | 23 | RT | 16 | 16 | 323 | 6-5 | Rutgers | 10/11/1989 | 2 | 8 | San Francisco 49ers / 1st / 11th pick /2010 |
| 77 | Mike Iupati | 25 | LG | 16 | 16 | 331 | 6-5 | Idaho | 5/12/1987 | 2 | 15 | San Francisco 49ers / 1st / 17th pick /2010 |
Defense
Defensive line (9)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 50 | Cam Johnson | 22 | DE | 2 | 0 | 272 | 6-4 | Virginia | 5/24/1990 | Rook | 0 | San Francisco 49ers / 7th / 237th pick /2012 |
| 63 | Tony Jerod-Eddie | 22 | DE | 1 | 0 | 303 | 6-4 | Texas A&M | 3/29/1990 | Rook | 0 | |
| 83 | Demarcus Dobbs | 25 | DE | 12 | 0 | 275 | 6-6 | Georgia | 11/30/1987 | 1 | 1 | |
| 90 | Isaac Sopoaga | 31 | NT | 15 | 9 | 330 | 6-2 | College of the Canyons (CA),Hawaii | 9/4/1981 | 7 | 5 | San Francisco 49ers / 4th / 104th pick /2004 |
| 91 | Ray McDonald | 28 | LDE | 16 | 16 | 276 | 6-4 | Florida | 9/20/1984 | 5 | 7 | San Francisco 49ers / 3rd / 97th pick /2007 |
| 92 | Will Tukuafu | 28 | DT | 14 | 0 | 272 | 6-4 | Oregon | 1/3/1984 | 1 | 1 | |
| 93 | Ian Williams | 23 | DT | 3 | 0 | 305 | 6-1 | Notre Dame | 8/31/1989 | 1 | 0 | |
| 94 | Justin Smith | 33 | RDE | 14 | 14 | 285 | 6-4 | Missouri | 9/30/1979 | 11 | 13 | Cincinnati Bengals / 1st / 4th pick /2001 |
| 95 | Ricky Jean-Francois | 26 | DT | 16 | 3 | 309 | 6-2 | LSU | 11/23/1986 | 3 | 3 | San Francisco 49ers / 7th / 244th pick /2009 |
Linebackers (9)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 51 | Clark Haggans | 35 | LB | 9 | 0 | 243 | 6-4 | Colorado St. | 1/10/1977 | 12 | 1 | Pittsburgh Steelers / 5th / 137th pick /2000 |
| 52 | Patrick Willis | 27 | RILB | 16 | 16 | 242 | 6-1 | Mississippi | 1/25/1985 | 5 | 15 | San Francisco 49ers / 1st / 11th pick /2007 |
| 53 | NaVorro Bowman | 24 | LILB | 16 | 16 | 230 | 6-1 | Penn St. | 5/28/1988 | 2 | 15 | San Francisco 49ers / 3rd / 91st pick /2010 |
| 54 | Larry Grant | 27 | LB | 16 | 0 | 235 | 6-1 | Ohio St. | 2/16/1985 | 4 | 1 | San Francisco 49ers / 7th / 214th pick /2008 |
| 55 | Ahmad Brooks | 28 | LOLB | 16 | 16 | 259 | 6-3 | Virginia | 3/14/1984 | 6 | 12 | Cincinnati Bengals / 3rd / 1st pick /2006Supp |
| 56 | Tavares Gooden | 28 | LB | 15 | 0 | 233 | 6-1 | Miami (FL) | 10/7/1984 | 4 | 1 | Baltimore Ravens / 3rd / 71st pick /2008 |
| 57 | Michael Wilhoite | 26 | LB | 5 | 0 | 245 | 6-0 | Washburn | 12/7/1986 | Rook | 0 | |
| 96 | Eric Bakhtiari | 28 | LB | 5 | 0 | 258 | 6-3 | San Diego | 12/2/1984 | 3 | 0 | |
| 99 | Aldon Smith | 23 | ROLB | 16 | 16 | 255 | 6-5 | Missouri | 9/25/1989 | 1 | 15 | San Francisco 49ers / 1st / 7th pick /2011 |
Defensive backs (10)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 20 | Perrish Cox | 25 | DB | 16 | 0 | 189 | 5-11 | Oklahoma St. | 1/10/1987 | 2 | 1 | Denver Broncos / 5th / 137th pick /2010 |
| 22 | Carlos Rogers | 31 | LCB | 16 | 16 | 195 | 6-0 | Auburn | 7/2/1981 | 7 | 5 | Washington Redskins / 1st / 9th pick /2005 |
| 25 | Tarell Brown | 27 | RCB | 16 | 16 | 190 | 5-11 | Texas | 1/6/1985 | 5 | 4 | San Francisco 49ers / 5th / 147th pick /2007 |
| 26 | Tramaine Brock | 24 | DB | 16 | 0 | 188 | 6-0 | Mississippi Gulf Coast CC,Minnesota,Belhaven | 8/20/1988 | 2 | 1 | |
| 27 | C.J. Spillman | 26 | DB | 16 | 0 | 192 | 6-0 | Marshall | 5/6/1986 | 3 | 1 | |
| 28 | Darcel McBath | 27 | DB | 16 | 0 | 199 | 6-0 | Texas Tech | 10/28/1985 | 3 | 1 | Denver Broncos / 2nd / 48th pick /2009 |
| 29 | Chris Culliver | 24 | DB | 16 | 6 | 199 | 6-0 | South Carolina | 8/17/1988 | 1 | 2 | San Francisco 49ers / 3rd / 80th pick /2011 |
| 30 | Trent Robinson | 22 | DB | 3 | 0 | 193 | 5-10 | Michigan St. | 2/16/1990 | Rook | 0 | San Francisco 49ers / 6th / 180th pick /2012 |
| 31 | Donte Whitner | 27 | SS | 16 | 16 | 208 | 5-10 | Ohio St. | 7/24/1985 | 6 | 6 | Buffalo Bills / 1st / 8th pick /2006 |
| 38 | Dashon Goldson | 28 | FS | 16 | 16 | 205 | 6-2 | Washington | 9/18/1984 | 5 | 9 | San Francisco 49ers / 4th / 126th pick /2007 |
Special teams
K (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 2 | David Akers | 38 | K | 16 | 0 | 200 | 5-10 | Louisville | 12/9/1974 | 14 | -1 | |
P (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 4 | Andy Lee | 30 | P | 16 | 0 | 185 | 6-1 | Pittsburgh | 8/11/1982 | 8 | 3 | San Francisco 49ers / 6th / 188th pick /2004 |
LS (1)
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|
| 86 | Brian Jennings | 36 | LS | 16 | 0 | 242 | 6-5 | Arizona St. | 10/14/1976 | 12 | 0 | San Francisco 49ers / 7th / 230th pick /2000 |