Super Bowl LII: Philadelphia Eagles face New England Patriots at U.S. Bank Stadium. Kickoff: Sun February 4, 2018 at 6:30pm. Winner takes home the Lombardi Trophy. There is no next week for the loser.[1][2]
Philadelphia Eagles at New England Patriots
Pregame
Super Bowl LII is the season's final accounting for 2017. Philadelphia Eagles and New England Patriots arrive at U.S. Bank Stadium carrying every snap they have played since training camp. Championship games strip the rest of the schedule away; what is left is whichever team executes its identity longest under the brightest light. The narrative that wins is the one with the trophy attached. Lose, and the season collapses into a footnote no matter how it was played.
The whole league is watching Philadelphia Eagles and New England Patriots. Two conferences have produced their finalists; the rest of the 2017 season is already in the books. The Lombardi is decided here. Every other team's offseason calendar starts the morning after this kickoff.
Philadelphia Eagles versus New England Patriots in the Super Bowl LII. The teams who reach this round have already proven they survive a long schedule; the stats that matter most now are the ones that compress: scoring differential, red-zone efficiency, turnover margin. At this stage of the year, the simple math is that defenses tighten and the team that protects the ball wins more often than the team that scores the most. Whichever side of Philadelphia Eagles-New England Patriots cleans up the careless plays first usually walks out with the result. Conservative-game expectations should not surprise the reader; both staffs know exactly what worked all season and will lean hard on what travels. The early answer is the kicking game, where any swing of field position compounds.
League standings entering Week 18
Standings as of kickoff, Week 18 (no future-game spoilers)
Around the league
- Tied atop the league at 13-3: New England Patriots, Pittsburgh Steelers, Philadelphia Eagles.
- Still searching for win one: Cleveland Browns.
AFC
AFC East
| Team | Rec | Strk |
|---|---|---|
| New England Patriots | 13-3 | W3 |
| Buffalo Bills | 9-7 | W1 |
| Miami Dolphins | 6-10 | L3 |
| New York Jets | 5-11 | L4 |
AFC North
| Team | Rec | Strk |
|---|---|---|
| Pittsburgh Steelers | 13-3 | W2 |
| Baltimore Ravens | 9-7 | L1 |
| Cincinnati Bengals | 7-9 | W2 |
| Cleveland Browns | 0-16 | L16 |
AFC South
| Team | Rec | Strk |
|---|---|---|
| Jacksonville Jaguars | 10-6 | L2 |
| Tennessee Titans | 9-7 | W1 |
| Houston Texans | 4-12 | L6 |
| Indianapolis Colts | 4-12 | W1 |
AFC West
| Team | Rec | Strk |
|---|---|---|
| Kansas City Chiefs | 10-6 | W4 |
| Los Angeles Chargers | 9-7 | W2 |
| Oakland Raiders | 6-10 | L4 |
| Denver Broncos | 5-11 | L2 |
NFC
NFC West
| Team | Rec | Strk |
|---|---|---|
| Los Angeles Rams | 11-5 | -- |
| Seattle Seahawks | 9-7 | L1 |
| Arizona Cardinals | 8-8 | -- |
| San Francisco 49ers | 6-10 | W5 |
NFC East
| Team | Rec | Strk |
|---|---|---|
| Philadelphia Eagles | 13-3 | L1 |
| Dallas Cowboys | 9-7 | W1 |
| Washington Redskins | 7-9 | L1 |
| New York Giants | 3-13 | W1 |
NFC North
| Team | Rec | Strk |
|---|---|---|
| Minnesota Vikings | 13-3 | W3 |
| Detroit Lions | 9-7 | W1 |
| Green Bay Packers | 7-9 | L3 |
| Chicago Bears | 5-11 | L1 |
NFC South
| Team | Rec | Strk |
|---|---|---|
| Carolina Panthers | 11-5 | L1 |
| New Orleans Saints | 11-5 | L1 |
| Atlanta Falcons | 10-6 | W1 |
| Tampa Bay Buccaneers | 5-11 | W1 |
Game video
Kobe Bryant loses it watching his hometown Eagles beat the Patriots in Super Bowl LII | ESPN
'One Game Is All We Need' Super Bowl LII Preview vs. Patriots | Philadelphia Eagles
Philly's Celebration After Final Play & the Gatorade Shower! | Eagles vs. Patriots | Super Bowl LII
The "Philly Special" Stuns Belichick (Super Bowl LII) | Eagles vs. Patriots | NFL Turning Point
Stephen A. and Max react to Eagles beating Patriots in Super Bowl LII | First Take | ESPN
Eagles vs. Patriots | Super Bowl LII Game Highlights
Nick Foles' Historic Super Bowl MVP Performance | Eagles vs. Patriots | Super Bowl LII Highlights
Tom Brady Sets SB Record with 505 Pass Yards! | Eagles vs. Patriots | Super Bowl LII Highlights
Philly Draws First Blood on Opening Drive! | Eagles vs. Patriots | Super Bowl LII NFL Highlights
Philadelphia Eagles vs. New England Patriots Full Game Highlights | Super Bowl LIIGame info
- Roof
- dome
- Surface
- sportturf
- Vegas line
- New England Patriots -4.5
- Over/Under
- 48.5 (over)
Score
Philadelphia Eagles None, New England Patriots None
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Philadelphia Eagles | 9 | 13 | 7 | 12 | 922294141 |
| New England Patriots | 3 | 9 | 14 | 7 | 312263333 |
Scoring plays
Q1
| Team | Play | Score |
|---|---|---|
| Eagles | Jake Elliott 25 yard field goal | 3-0 |
| Patriots | Stephen Gostkowski 26 yard field goal | 3-3 |
| Eagles | Alshon Jeffery 34 yard pass from Nick Foles ( Jake Elliott kick failed) | 9-3 |
Q2
| Team | Play | Score |
|---|---|---|
| Eagles | LeGarrette Blount 21 yard rush (pass failed) | 15-3 |
| Patriots | Stephen Gostkowski 45 yard field goal | 15-6 |
| Patriots | James White 26 yard rush ( Stephen Gostkowski kick failed) | 15-12 |
| Eagles | Nick Foles 1 yard pass from Trey Burton ( Jake Elliott kick) | 22-12 |
Q3
| Team | Play | Score |
|---|---|---|
| Patriots | Rob Gronkowski 5 yard pass from Tom Brady ( Stephen Gostkowski kick) | 22-19 |
| Eagles | Corey Clement 22 yard pass from Nick Foles ( Jake Elliott kick) | 29-19 |
| Patriots | Chris Hogan 26 yard pass from Tom Brady ( Stephen Gostkowski kick) | 29-26 |
Q4
| Team | Play | Score |
|---|---|---|
| Eagles | Jake Elliott 42 yard field goal | 32-26 |
| Patriots | Rob Gronkowski 4 yard pass from Tom Brady ( Stephen Gostkowski kick) | 32-33 |
| Eagles | Zach Ertz 11 yard pass from Nick Foles (pass failed) | 38-33 |
| Eagles | Jake Elliott 46 yard field goal | 41-33 |
Recap
Philadelphia Eagles defeated New England Patriots 41-33 at U.S. Bank Stadium in the Super Bowl LII. The final scoring play was Eagles: Jake Elliott 46 yard field goal. Top line of the day: Tom Brady: 505 pass yards on 28-of-48, 3 TD, 0 INT. Philadelphia Eagles take home the Lombardi Trophy.[1][2]
Philadelphia Eagles walked out of U.S. Bank Stadium as the team that survived a Super Bowl LII New England Patriots will replay in its head for the entire offseason. The scoreboard says 41-33. The final scoring play came from Eagles: Jake Elliott 46 yard field goal. Whether it was the game-decider or just the period at the end of the sentence depends on what the camera caught earlier. Philadelphia Eagles hoist the Lombardi.
Philadelphia Eagles 41, New England Patriots 33. Round: Super Bowl LII. Attendance: 67612. Q1: 3 scoring plays. Q2: 4 scoring plays. Q3: 3 scoring plays. Q4: 4 scoring plays. Top performers:
- Tom Brady: 505 pass yards on 28-of-48, 3 TD, 0 INT
- LeGarrette Blount: 90 rush yards on 14 carries
- Danny Amendola: 8 catches for 152 yards
Super Bowl LII, played at U.S. Bank Stadium. Final: Philadelphia Eagles 41, New England Patriots 33, with Philadelphia Eagles taking the result by 8. **First quarter**
- Eagles: Jake Elliott 25 yard field goal
- Patriots: Stephen Gostkowski 26 yard field goal
- Eagles: Alshon Jeffery 34 yard pass from Nick Foles ( Jake Elliott kick failed)
Second quarter
- Eagles: LeGarrette Blount 21 yard rush (pass failed)
- Patriots: Stephen Gostkowski 45 yard field goal
- Patriots: James White 26 yard rush ( Stephen Gostkowski kick failed)
- Eagles: Nick Foles 1 yard pass from Trey Burton ( Jake Elliott kick)
Third quarter
- Patriots: Rob Gronkowski 5 yard pass from Tom Brady ( Stephen Gostkowski kick)
- Eagles: Corey Clement 22 yard pass from Nick Foles ( Jake Elliott kick)
- Patriots: Chris Hogan 26 yard pass from Tom Brady ( Stephen Gostkowski kick)
Fourth quarter
- Eagles: Jake Elliott 42 yard field goal
- Patriots: Rob Gronkowski 4 yard pass from Tom Brady ( Stephen Gostkowski kick)
- Eagles: Zach Ertz 11 yard pass from Nick Foles (pass failed)
- Eagles: Jake Elliott 46 yard field goal
Top performers
- Tom Brady: 505 pass yards on 28-of-48, 3 TD, 0 INT
- LeGarrette Blount: 90 rush yards on 14 carries
- Danny Amendola: 8 catches for 152 yards
Box score
| Eagles | Patriots | |
|---|---|---|
| Team totals | ||
| First Downs | 25 | 29 |
| Total Yards | 538 | 613 |
| Turnovers | 1 | 1 |
| Passing | ||
| Comp/Att | 29/44 | 28/49 |
| Pass yards | 374 | 505 |
| Pass TD | 4 | 3 |
| Interceptions | 1 | 0 |
| Sacks taken | 0 | 1 |
| Sack yards lost | 0 | 5 |
| Net pass yards | 374 | 500 |
| Rushing | ||
| Rushes | 27 | 22 |
| Rush yards | 164 | 113 |
| Rush TD | 1 | 1 |
| Discipline | ||
| Fumbles | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Penalties | 6 | 1 |
| Penalty yards | 35 | 5 |
Passing
| Player | C/A | Yds | TD | Int | Rate |
|---|---|---|---|---|---|
| PHI | |||||
| Nick Foles | 28/43 | 373 | 3 | 1 | |
| Trey Burton | 1/1 | 1 | 1 | 0 | |
| NWE | |||||
| Tom Brady | 28/48 | 505 | 3 | 0 | |
| Danny Amendola | 0/1 | 0 | 0 | 0 | |
Rushing
| Player | Att | Yds | TD | Long |
|---|---|---|---|---|
| PHI | ||||
| LeGarrette Blount | 14 | 90 | 1 | 36 |
| Jay Ajayi | 9 | 57 | 0 | 26 |
| Nelson Agholor | 1 | 9 | 0 | 9 |
| Corey Clement | 3 | 8 | 0 | 6 |
| NWE | ||||
| James White | 7 | 45 | 1 | 26 |
| Dion Lewis | 9 | 39 | 0 | 8 |
| Rex Burkhead | 3 | 18 | 0 | 9 |
| Tom Brady | 1 | 6 | 0 | 6 |
| Chris Hogan | 1 | 4 | 0 | 4 |
| Brandin Cooks | 1 | 1 | 0 | 1 |
Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| PHI | ||||
| Corey Clement | 4 | 100 | 1 | 55 |
| Nelson Agholor | 9 | 84 | 0 | 24 |
| Alshon Jeffery | 3 | 73 | 1 | 34 |
| Zach Ertz | 7 | 67 | 1 | 19 |
| Torrey Smith | 5 | 49 | 0 | 17 |
| Nick Foles | 1 | 1 | 1 | 1 |
| NWE | ||||
| Danny Amendola | 8 | 152 | 0 | 50 |
| Chris Hogan | 6 | 128 | 1 | 43 |
| Rob Gronkowski | 9 | 116 | 2 | 25 |
| Rex Burkhead | 1 | 46 | 0 | 46 |
| Brandin Cooks | 1 | 23 | 0 | 23 |
| James White | 2 | 21 | 0 | 15 |
| Phillip Dorsett | 1 | 19 | 0 | 19 |
Discuss on Reddit
Find or start the canonical thread for this game on r/49ers. The thread title is deterministic so anyone running this Rewatch lands on the same place.
Find the thread Start the threadCanonical title: [Rewatch Party] 2017 Super Bowl LII - Philadelphia Eagles at New England Patriots - Game Thread
