All seasons › All-time stats
Passing yards
| Player | Yds | TD | INT | Cmp | Att | G | Years |
|---|
| Joe Montana #16 | 39,682 | 281 | 139 | 3,284 | 5,155 | 170 | 1979–1992 |
| Steve Young #8 | 33,233 | 241 | 99 | 2,692 | 4,119 | 168 | 1987–1999 |
| John Brodie | 31,341 | 213 | 224 | 2,457 | 4,468 | 178 | 1957–1973 |
| Jeff Garcia | 16,781 | 112 | 60 | 1,487 | 2,422 | 75 | 1999–2003 |
| Y.A. Tittle | 15,843 | 106 | 132 | 1,213 | 2,171 | 110 | 1951–1960 |
| Alex Smith | 14,775 | 86 | 63 | 1,326 | 2,245 | 82 | 2005–2012 |
| Jimmy Garoppolo | 14,157 | 84 | 46 | 1,152 | 1,709 | 61 | 2017–2022 |
| Colin Kaepernick | 13,645 | 79 | 35 | 1,105 | 1,854 | 73 | 2011–2016 |
| Brock Purdy | 12,331 | 86 | 35 | 963 | 1,433 | 52 | 2022–2025 |
| Steve DeBerg #17 | 7,220 | 37 | 60 | 670 | 1,201 | 39 | 1978–1980 |
| Steve Spurrier | 5,250 | 33 | 48 | 441 | 840 | 54 | 1967–1975 |
| Nick Mullens | 4,714 | 25 | 22 | 387 | 600 | 19 | 2018–2020 |
| Tim Rattay | 3,920 | 24 | 18 | 354 | 584 | 27 | 2000–2005 |
| Frankie Albert | 3,762 | 26 | 43 | 314 | 595 | 34 | 1950–1952 |
| Shaun Hill | 3,490 | 23 | 11 | 322 | 522 | 18 | 2007–2009 |
| C.J. Beathard | 3,469 | 18 | 13 | 291 | 497 | 17 | 2017–2020 |
| Jim Plunkett | 3,285 | 22 | 30 | 254 | 491 | 26 | 1976–1977 |
| Elvis Grbac | 3,270 | 19 | 19 | 305 | 471 | 34 | 1994–1996 |
| Blaine Gabbert | 2,994 | 16 | 13 | 272 | 449 | 15 | 2014–2016 |
| Steve Bono | 2,573 | 14 | 7 | 222 | 361 | 22 | 1989–1993 |
| Mac Jones | 1,916 | 11 | 6 | 182 | 265 | 10 | 2025 |
| Ken Dorsey | 1,712 | 8 | 11 | 171 | 316 | 11 | 2004–2005 |
| George Mira | 1,711 | 17 | 14 | 112 | 240 | 27 | 1964–1968 |
| Norm Snead | 1,705 | 11 | 11 | 138 | 237 | 12 | 1974–1975 |
| J.T. O'Sullivan | 1,678 | 8 | 11 | 128 | 220 | 9 | 2008 |
Passing touchdowns
| Player | TD | Yds | INT | G | Years |
|---|
| Joe Montana #16 | 281 | 39,682 | 139 | 170 | 1979–1992 |
| Steve Young #8 | 241 | 33,233 | 99 | 168 | 1987–1999 |
| John Brodie | 213 | 31,341 | 224 | 178 | 1957–1973 |
| Jeff Garcia | 112 | 16,781 | 60 | 75 | 1999–2003 |
| Y.A. Tittle | 106 | 15,843 | 132 | 110 | 1951–1960 |
| Alex Smith | 86 | 14,775 | 63 | 82 | 2005–2012 |
| Brock Purdy | 86 | 12,331 | 35 | 52 | 2022–2025 |
| Jimmy Garoppolo | 84 | 14,157 | 46 | 61 | 2017–2022 |
| Colin Kaepernick | 79 | 13,645 | 35 | 73 | 2011–2016 |
| Steve DeBerg #17 | 37 | 7,220 | 60 | 39 | 1978–1980 |
| Steve Spurrier | 33 | 5,250 | 48 | 54 | 1967–1975 |
| Frankie Albert | 26 | 3,762 | 43 | 34 | 1950–1952 |
| Nick Mullens | 25 | 4,714 | 22 | 19 | 2018–2020 |
| Tim Rattay | 24 | 3,920 | 18 | 27 | 2000–2005 |
| Shaun Hill | 23 | 3,490 | 11 | 18 | 2007–2009 |
| Jim Plunkett | 22 | 3,285 | 30 | 26 | 1976–1977 |
| Elvis Grbac | 19 | 3,270 | 19 | 34 | 1994–1996 |
| C.J. Beathard | 18 | 3,469 | 13 | 17 | 2017–2020 |
| George Mira | 17 | 1,711 | 14 | 27 | 1964–1968 |
| Blaine Gabbert | 16 | 2,994 | 13 | 15 | 2014–2016 |
| Steve Bono | 14 | 2,573 | 7 | 22 | 1989–1993 |
| Tom Owen | 11 | 1,645 | 17 | 14 | 1974–1975 |
| Norm Snead | 11 | 1,705 | 11 | 12 | 1974–1975 |
| Jeff Kemp | 11 | 1,618 | 9 | 10 | 1986 |
| Mac Jones | 11 | 1,916 | 6 | 10 | 2025 |
Rushing yards
| Player | Yds | TD | Att | G | Years |
|---|
| Frank Gore | 11,719 | 69 | 2,582 | 156 | 2005–2014 |
| Roger Craig #33 | 7,881 | 57 | 1,888 | 137 | 1983–1990 |
| Joe Perry | 7,287 | 49 | 1,465 | 130 | 1950–1963 |
| Ken Willard | 5,930 | 45 | 1,582 | 124 | 1965–1973 |
| Garrison Hearst | 5,727 | 27 | 1,230 | 77 | 1997–2003 |
| J.D. Smith | 4,285 | 36 | 994 | 74 | 1958–1964 |
| Steve Young #8 | 4,175 | 45 | 704 | 168 | 1987–1999 |
| Hugh McElhenny | 4,113 | 34 | 868 | 96 | 1952–1960 |
| Christian McCaffrey | 3,756 | 32 | 812 | 50 | 2022–2025 |
| Kevan Barlow | 3,538 | 24 | 874 | 73 | 2001–2005 |
| Wendell Tyler #26 | 3,459 | 19 | 696 | 53 | 1983–1986 |
| Ricky Watters | 3,321 | 32 | 758 | 50 | 1992–1994 |
| Delvin Williams | 2,966 | 20 | 669 | 51 | 1974–1977 |
| Wilbur Jackson | 2,955 | 10 | 745 | 72 | 1974–1979 |
| Colin Kaepernick | 2,807 | 17 | 426 | 73 | 2011–2016 |
| Carlos Hyde | 2,729 | 21 | 655 | 50 | 2014–2017 |
| Charlie Garner | 2,371 | 11 | 499 | 32 | 1999–2000 |
| Tom Rathman #44 | 2,189 | 30 | 580 | 121 | 1986–1993 |
| Raheem Mostert | 1,946 | 16 | 337 | 37 | 2016–2021 |
| Matt Breida | 1,921 | 6 | 390 | 44 | 2017–2019 |
| Joe Montana #16 | 1,870 | 22 | 468 | 170 | 1979–1992 |
| Vic Washington | 1,813 | 14 | 483 | 40 | 1971–1973 |
| Paul Hofer | 1,746 | 16 | 416 | 56 | 1976–1981 |
| Larry Schreiber | 1,734 | 10 | 502 | 54 | 1971–1975 |
| Jeff Wilson | 1,733 | 15 | 390 | 40 | 2018–2022 |
Rushing touchdowns
| Player | TD | Yds | Att | G | Years |
|---|
| Frank Gore | 69 | 11,719 | 2,582 | 156 | 2005–2014 |
| Roger Craig #33 | 57 | 7,881 | 1,888 | 137 | 1983–1990 |
| Joe Perry | 49 | 7,287 | 1,465 | 130 | 1950–1963 |
| Ken Willard | 45 | 5,930 | 1,582 | 124 | 1965–1973 |
| Steve Young #8 | 45 | 4,175 | 704 | 168 | 1987–1999 |
| J.D. Smith | 36 | 4,285 | 994 | 74 | 1958–1964 |
| Hugh McElhenny | 34 | 4,113 | 868 | 96 | 1952–1960 |
| Ricky Watters | 32 | 3,321 | 758 | 50 | 1992–1994 |
| Christian McCaffrey | 32 | 3,756 | 812 | 50 | 2022–2025 |
| Tom Rathman #44 | 30 | 2,189 | 580 | 121 | 1986–1993 |
| Garrison Hearst | 27 | 5,727 | 1,230 | 77 | 1997–2003 |
| Kevan Barlow | 24 | 3,538 | 874 | 73 | 2001–2005 |
| Y.A. Tittle | 23 | 636 | 194 | 110 | 1951–1960 |
| John Brodie | 22 | 1,163 | 234 | 178 | 1957–1973 |
| Joe Montana #16 | 22 | 1,870 | 468 | 170 | 1979–1992 |
| Jeff Garcia | 21 | 1,586 | 317 | 75 | 1999–2003 |
| Carlos Hyde | 21 | 2,729 | 655 | 50 | 2014–2017 |
| Delvin Williams | 20 | 2,966 | 669 | 51 | 1974–1977 |
| Deebo Samuel | 20 | 1,326 | 234 | 89 | 2019–2024 |
| Wendell Tyler #26 | 19 | 3,459 | 696 | 53 | 1983–1986 |
| William Floyd | 18 | 1,074 | 317 | 54 | 1994–1997 |
| Colin Kaepernick | 17 | 2,807 | 426 | 73 | 2011–2016 |
| Paul Hofer | 16 | 1,746 | 416 | 56 | 1976–1981 |
| Raheem Mostert | 16 | 1,946 | 337 | 37 | 2016–2021 |
| Billy Kilmer | 15 | 1,123 | 228 | 35 | 1961–1966 |
Receiving yards
| Player | Yds | Rec | TD | G | Years |
|---|
| Jerry Rice #80 | 21,058 | 1,405 | 195 | 261 | 1985–2000 |
| Terrell Owens | 8,959 | 624 | 83 | 126 | 1996–2003 |
| George Kittle | 8,330 | 614 | 53 | 131 | 2017–2025 |
| Dwight Clark #87 | 7,422 | 550 | 51 | 128 | 1979–1987 |
| Gene Washington | 6,664 | 371 | 59 | 118 | 1969–1977 |
| John Taylor #82 | 6,332 | 393 | 49 | 130 | 1987–1995 |
| Vernon Davis | 6,240 | 468 | 62 | 143 | 2006–2015 |
| Brent Jones #84 | 5,935 | 477 | 38 | 152 | 1987–1997 |
| Billy Wilson | 5,832 | 401 | 49 | 100 | 1951–1960 |
| Freddie Solomon #88 | 5,410 | 344 | 49 | 113 | 1978–1985 |
| Deebo Samuel | 5,231 | 365 | 23 | 89 | 2019–2024 |
| Roger Craig #33 | 5,048 | 571 | 18 | 137 | 1983–1990 |
| Michael Crabtree | 4,843 | 387 | 30 | 87 | 2009–2014 |
| Brandon Aiyuk | 4,495 | 306 | 25 | 74 | 2020–2024 |
| J.J. Stokes | 4,487 | 357 | 29 | 114 | 1995–2002 |
| Bernie Casey | 4,008 | 277 | 27 | 71 | 1961–1966 |
| Gordie Soltau | 3,435 | 246 | 24 | 74 | 1950–1958 |
| Dave Parks | 3,334 | 208 | 27 | 48 | 1964–1967 |
| Anquan Boldin | 3,257 | 253 | 17 | 49 | 2013–2015 |
| Frank Gore | 3,050 | 360 | 11 | 156 | 2005–2014 |
| Monty Stickles | 2,993 | 207 | 14 | 84 | 1960–1967 |
| Tom Rathman #44 | 2,817 | 332 | 9 | 121 | 1986–1993 |
| R.C. Owens | 2,774 | 170 | 18 | 55 | 1957–1961 |
| Jauan Jennings | 2,639 | 214 | 21 | 73 | 2021–2025 |
| Hugh McElhenny | 2,633 | 194 | 14 | 96 | 1952–1960 |
Receiving touchdowns
| Player | TD | Rec | Yds | G | Years |
|---|
| Jerry Rice #80 | 195 | 1,405 | 21,058 | 261 | 1985–2000 |
| Terrell Owens | 83 | 624 | 8,959 | 126 | 1996–2003 |
| Vernon Davis | 62 | 468 | 6,240 | 143 | 2006–2015 |
| Gene Washington | 59 | 371 | 6,664 | 118 | 1969–1977 |
| George Kittle | 53 | 614 | 8,330 | 131 | 2017–2025 |
| Dwight Clark #87 | 51 | 550 | 7,422 | 128 | 1979–1987 |
| Billy Wilson | 49 | 401 | 5,832 | 100 | 1951–1960 |
| Freddie Solomon #88 | 49 | 344 | 5,410 | 113 | 1978–1985 |
| John Taylor #82 | 49 | 393 | 6,332 | 130 | 1987–1995 |
| Brent Jones #84 | 38 | 477 | 5,935 | 152 | 1987–1997 |
| Michael Crabtree | 30 | 387 | 4,843 | 87 | 2009–2014 |
| J.J. Stokes | 29 | 357 | 4,487 | 114 | 1995–2002 |
| Bernie Casey | 27 | 277 | 4,008 | 71 | 1961–1966 |
| Dave Parks | 27 | 208 | 3,334 | 48 | 1964–1967 |
| Brandon Aiyuk | 25 | 306 | 4,495 | 74 | 2020–2024 |
| Gordie Soltau | 24 | 246 | 3,435 | 74 | 1950–1958 |
| Ted Kwalick | 23 | 164 | 2,555 | 58 | 1969–1974 |
| Deebo Samuel | 23 | 365 | 5,231 | 89 | 2019–2024 |
| Jauan Jennings | 21 | 214 | 2,639 | 73 | 2021–2025 |
| Christian McCaffrey | 19 | 248 | 2,127 | 50 | 2022–2025 |
| Clyde Conner | 18 | 201 | 2,573 | 64 | 1956–1963 |
| R.C. Owens | 18 | 170 | 2,774 | 55 | 1957–1961 |
| John David Crow | 18 | 120 | 1,738 | 55 | 1965–1968 |
| Roger Craig #33 | 18 | 571 | 5,048 | 137 | 1983–1990 |
| Anquan Boldin | 17 | 253 | 3,257 | 49 | 2013–2015 |