The 49ers (6-5) travel to Lumen Field for a 1:25 PT kickoff against the Seattle Seahawks (3-8).
Russell Wilson starts at quarterback. The Seahawks have lost three straight. The 49ers come off the home win over the Vikings.
The 49ers (6-5) travel to Lumen Field for a 1:25 PT kickoff against the Seattle Seahawks (3-8).
Russell Wilson starts at quarterback. The Seahawks have lost three straight. The 49ers come off the home win over the Vikings.
Russell Wilson and the Seahawks are 3-8 and on a three-game losing streak. The kind of late-November Sunday in Seattle where the rival has clearly run out of competitive juice and the favorite is supposed to take care of business.
The 49ers are 6-5 with three straight wins. Deebo Samuel is on the injury report with the groin he suffered last week. Mitchell continues as the lead back. The defense has been generating takeaways at the rate that defines the back half of contender seasons.
The 49ers should win comfortably. Sunday is the kind of game that, paired with the previous three weeks, gets them into the wild-card mix.
Week 13 is the December wild-card sort. The 49ers (6-5) are in the wild-card chase with the Vikings (5-6) and the Saints (5-6). Around the conference the Cardinals, Buccaneers, Cowboys, Packers, Rams continue to lead the tier above. The Sunday game in Seattle is the kind of week where the loser's season takes a serious turn. Russell Wilson and a struggling Seahawks team are the favorite-faces-vulnerable matchup.
Through twelve games the 49ers are 6-5 with a +32 point differential. The Seahawks are 3-8 with a -23. Russell Wilson averages 250 passing yards per game with 13 TDs and 7 INTs. Deebo Samuel on injury report (groin). The 49ers have won 3 straight. Vegas opens the 49ers as 4.5-point road favorites; total 48.
| Team | Rec | Strk |
|---|---|---|
| New England Patriots | 8-4 | -- |
| Buffalo Bills | 7-4 | -- |
| Miami Dolphins | 5-7 | -- |
| New York Jets | 3-8 | -- |
| Team | Rec | Strk |
|---|---|---|
| Baltimore Ravens | 8-3 | -- |
| Cincinnati Bengals | 7-4 | -- |
| Cleveland Browns | 6-6 | -- |
| Pittsburgh Steelers | 5-5-1 | -- |
| Team | Rec | Strk |
|---|---|---|
| Tennessee Titans | 8-4 | -- |
| Indianapolis Colts | 6-6 | -- |
| Houston Texans | 2-9 | -- |
| Jacksonville Jaguars | 2-9 | -- |
| Team | Rec | Strk |
|---|---|---|
| Kansas City Chiefs | 7-4 | -- |
| Denver Broncos | 6-5 | -- |
| Las Vegas Raiders | 6-5 | -- |
| Los Angeles Chargers | 6-5 | -- |
| Team | Rec | Strk |
|---|---|---|
| Arizona Cardinals | 9-2 | -- |
| Los Angeles Rams | 7-4 | -- |
| San Francisco 49ers | 6-5 | -- |
| Seattle Seahawks | 3-8 | -- |
| Team | Rec | Strk |
|---|---|---|
| Dallas Cowboys | 7-4 | -- |
| Washington Football Team | 5-6 | -- |
| Philadelphia Eagles | 5-7 | -- |
| New York Giants | 4-7 | -- |
| Team | Rec | Strk |
|---|---|---|
| Green Bay Packers | 9-3 | -- |
| Minnesota Vikings | 5-6 | -- |
| Chicago Bears | 4-7 | -- |
| Detroit Lions | 0-10-1 | -- |
| Team | Rec | Strk |
|---|---|---|
| Tampa Bay Buccaneers | 8-3 | -- |
| Atlanta Falcons | 5-6 | -- |
| New Orleans Saints | 5-6 | -- |
| Carolina Panthers | 5-7 | -- |
Reveal each quarter as you watch, the next quarter stays hidden until you tap it.
| Team | Play | Score |
|---|---|---|
| Seahawks | Travis Homer 73 yard rush ( Jason Myers kick) | 0-7 |
| 49ers | George Kittle 24 yard pass from Jimmy Garoppolo ( Robbie Gould kick) | 7-7 |
| 49ers | Elijah Mitchell 2 yard rush ( Robbie Gould kick) | 14-7 |
| Team | Play | Score |
|---|---|---|
| 49ers | Robbie Gould 50 yard field goal | 17-7 |
| Seahawks | Adrian Peterson 1 yard rush ( Jason Myers kick) | 17-14 |
| 49ers | George Kittle 48 yard pass from Jimmy Garoppolo ( Robbie Gould kick failed) | 23-14 |
| Seahawks | D'Wayne Eskridge 7 yard pass from Russell Wilson ( Jason Myers kick) | 23-21 |
| Team | Play | Score |
|---|---|---|
| Seahawks | Safety, Jimmy Garoppolo sacked in end zone by Carlos Dunlap II | 23-23 |
| Seahawks | Tyler Lockett 12 yard pass from Russell Wilson ( Jason Myers kick) | 23-30 |
| Team | Play | Score |
|---|---|---|
| No scoring this quarter. | ||
The Seahawks scored 16 unanswered and made a goal-line stand in the final minute to beat the 49ers 30-23 at Lumen Field. Adrian Peterson scored a 1-yard rushing TD, tying Jim Brown for 10th place all-time in total TDs. George Kittle had nine catches for 181 yards and two touchdowns (including a 48-yarder). Garoppolo threw for 299 yards and two TDs but had two interceptions; the second by Quandre Diggs set up the go-ahead TD. Gerald Everett was responsible for three Seattle takeaways, capped by a fumble at the 49ers 2 with 4:03 left. The 49ers fell to 6-6.[1][2][3]
Russell Wilson connected on a 12-yard touchdown to Tyler Lockett in the third quarter. The Seahawks scored 16 unanswered points. The 49ers lost 30-23 at Lumen Field, their streak of three straight wins snapped.
George Kittle caught nine for 181 and two touchdowns including a 48-yarder. Garoppolo threw for 299 and two scores. Garoppolo also threw two interceptions, the second one to Quandre Diggs that set up the go-ahead Seattle touchdown.
The 49ers had a goal-line stand attempt in the final minute that did not work out the way they needed. 6-6. The Bengals come up at home next on what is shaping up to be a season-defining stretch.
Seahawks 30, 49ers 23. Margin: -7. Thirteen-game record: 6-6, +25 differential.
A 30-23 loss at Lumen Field. The 49ers fall to 6-6 and the streak of three straight wins is snapped.
How it unfolded
The 49ers built a 10-point second-quarter lead. The Seahawks then scored 16 unanswered points. A Carlos Dunlap sack of Garoppolo for a safety and a 12-yard touchdown to Lockett in the third made it 30-23. Kittle's 48-yard touchdown and the 49ers' long Garoppolo drive late drew them back within range but the goal-line stand failed in the final minute.
The turning point
The Dunlap safety. With the 49ers trying to come back in the third quarter, the safety effectively turned an offensive possession into a 2-point swing in Seattle's favor.
By the numbers
Garoppolo 299 passing on 41 attempts with two TDs and two INTs. Kittle 9 catches for 181 with two TDs. Russell Wilson 213 passing on 28 attempts with two TDs and two of his own takeaways forced by the 49ers' defense.
Personnel watch
Gerald Everett, the Seahawks' tight end, was responsible for three Seattle takeaways. Garoppolo's two interceptions to Diggs were the swing plays. Kittle the offensive star but it was not enough.
What it means
6-6 with the wild-card math now harder. The Bengals come up at home next, then Atlanta, Tennessee, Houston, and Los Angeles to close. Four-of-five winnable; the season has to deliver.
| Player | C/A | Yds | TD | Int | Rate |
|---|---|---|---|---|---|
| SFO | |||||
| Jimmy Garoppolo | 20/30 | 299 | 2 | 2 | |
| SEA | |||||
| Russell Wilson | 30/37 | 231 | 2 | 1 | |
| Player | Att | Yds | TD | Long |
|---|---|---|---|---|
| SFO | ||||
| Elijah Mitchell | 22 | 66 | 1 | 9 |
| George Kittle | 1 | 5 | 0 | 5 |
| Jimmy Garoppolo | 2 | 0 | 0 | 1 |
| SEA | ||||
| Travis Homer | 3 | 80 | 1 | 73 |
| Rashaad Penny | 10 | 35 | 0 | 11 |
| Adrian Peterson | 11 | 16 | 1 | 7 |
| Russell Wilson | 3 | 15 | 0 | 12 |
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| SFO | ||||
| George Kittle | 9 | 181 | 2 | 48 |
| Brandon Aiyuk | 3 | 55 | 0 | 21 |
| Kyle Juszczyk | 2 | 21 | 0 | 13 |
| Elijah Mitchell | 3 | 18 | 0 | 11 |
| Trent Sherfield | 2 | 16 | 0 | 9 |
| Jauan Jennings | 1 | 8 | 0 | 8 |
| SEA | ||||
| Tyler Lockett | 7 | 68 | 1 | 16 |
| D.K. Metcalf | 5 | 60 | 0 | 33 |
| D'Wayne Eskridge | 3 | 35 | 1 | 17 |
| Rashaad Penny | 1 | 27 | 0 | 27 |
| Freddie Swain | 3 | 18 | 0 | 7 |
| Travis Homer | 4 | 10 | 0 | 4 |
| Gerald Everett | 4 | 7 | 0 | 5 |
| Will Dissly | 2 | 7 | 0 | 5 |
| Penny Hart | 1 | -1 | 0 | -1 |
Find or start the canonical thread for this game on r/49ers. The thread title is deterministic so anyone running this Rewatch lands on the same place.
Find the thread Start the threadCanonical title: [Rewatch Party] 2021 W13 - 49ers at Seattle Seahawks - Game Thread